Quiz of the knowledge of Christ
| Name | Attended | Correct | Date | Score | Rank |
|---|
| 5 | 5 | 25-01-2025 | 100 % | 1 | |
| 5 | 5 | 25-01-2025 | 100 % | 1 | |
| 5 | 5 | 26-01-2025 | 100 % | 1 | |
| 5 | 5 | 26-01-2025 | 100 % | 1 | |
| 5 | 5 | 26-01-2025 | 100 % | 1 | |
| 5 | 5 | 26-01-2025 | 100 % | 1 | |
| 5 | 5 | 26-01-2025 | 100 % | 1 | |
| 5 | 5 | 27-01-2025 | 100 % | 1 | |
| 5 | 5 | 27-01-2025 | 100 % | 1 | |
| 5 | 5 | 27-01-2025 | 100 % | 1 | |
| 5 | 5 | 27-01-2025 | 100 % | 1 | |
| 5 | 5 | 27-01-2025 | 100 % | 1 | |
| 5 | 5 | 27-01-2025 | 100 % | 1 | |
| 5 | 5 | 28-01-2025 | 100 % | 1 | |
| 5 | 5 | 28-01-2025 | 100 % | 1 | |
| 5 | 5 | 28-01-2025 | 100 % | 1 | |
| 5 | 5 | 28-01-2025 | 100 % | 1 | |
| ABIODUN BABATUNDE | 5 | 5 | 14-08-2024 | 100 % | 1 |
| ABIODUN BABATUNDE | 5 | 5 | 14-08-2024 | 100 % | 1 |
| ABIODUN EGBINOLA | 5 | 5 | 14-04-2025 | 100 % | 1 |
| ABIODUN ODABIRA | 5 | 5 | 14-08-2024 | 100 % | 1 |
| ABIOLA AKINSIDA | 5 | 5 | 15-01-2025 | 100 % | 1 |
| ABIOLA AKINSIDA | 5 | 5 | 20-01-2025 | 100 % | 1 |
| ABIOLA AKINYELE | 5 | 5 | 12-02-2025 | 100 % | 1 |
| ABIOLA OKE | 5 | 5 | 12-02-2025 | 100 % | 1 |
| ABIOLA OKE | 5 | 5 | 12-02-2025 | 100 % | 1 |
| ABIOLA OKE | 5 | 5 | 18-02-2025 | 100 % | 1 |
| ABOSEDE ADEGBENRO | 5 | 5 | 06-11-2024 | 100 % | 1 |
| ABOSEDE DADA | 5 | 5 | 11-11-2024 | 100 % | 1 |
| ABOSEDE DADA | 5 | 5 | 11-11-2024 | 100 % | 1 |
| ABOSEDE DADA | 5 | 5 | 11-11-2024 | 100 % | 1 |
| ABOSEDE DADA | 5 | 5 | 11-11-2024 | 100 % | 1 |
| ABOSEDE OLANIRAN | 5 | 5 | 14-11-2025 | 100 % | 1 |
| ABOSEDE OLANIRAN | 5 | 5 | 17-11-2025 | 100 % | 1 |
| ABOSEDE OLANIRAN | 5 | 5 | 17-11-2025 | 100 % | 1 |
| ABiola Sholesi | 5 | 5 | 21-03-2025 | 100 % | 1 |
| ABiola Sholesi | 5 | 5 | 21-03-2025 | 100 % | 1 |
| ADEBAYO ODUNIYI | 5 | 5 | 24-01-2025 | 100 % | 1 |
| ADEBAYO OKE | 5 | 5 | 15-11-2024 | 100 % | 1 |
| ADEBAYO OKE | 5 | 5 | 20-11-2024 | 100 % | 1 |
| ADEBAYO OKE | 5 | 5 | 20-11-2024 | 100 % | 1 |
| ADEBIMPE OPEGBEMI | 5 | 5 | 19-02-2025 | 100 % | 1 |
| ADEBISI ABEL | 5 | 5 | 27-02-2025 | 100 % | 1 |
| ADEBISI ABEL | 5 | 5 | 27-02-2025 | 100 % | 1 |
| ADEDAPO ADEKANLE | 5 | 5 | 13-03-2025 | 100 % | 1 |
| ADEDAYO KASIM | 5 | 5 | 20-11-2024 | 100 % | 1 |
| ADEGBOYEGA OKE | 5 | 5 | 04-12-2024 | 100 % | 1 |
| ADEGBOYEGA OKE | 5 | 5 | 04-12-2024 | 100 % | 1 |
| ADEGBOYEGA OYINLADE | 5 | 5 | 06-11-2024 | 100 % | 1 |
| ADEJARE ADEAJAYI | 5 | 5 | 13-02-2025 | 100 % | 1 |
| ADEJARE ADEAJAYI | 5 | 5 | 20-02-2025 | 100 % | 1 |
| ADEJOKE BABAWEMIMO | 5 | 5 | 12-02-2025 | 100 % | 1 |
| ADEJOKE BABAWEMIMO | 5 | 5 | 17-02-2025 | 100 % | 1 |
| ADEKUNLE OGUNDIPE | 5 | 5 | 11-04-2025 | 100 % | 1 |
| ADEKUNLE OGUNDIPE | 5 | 5 | 11-04-2025 | 100 % | 1 |
| ADEKUNLE OLUWADARE | 5 | 5 | 18-10-2024 | 100 % | 1 |
| ADEKUNLE OLUWADARE | 5 | 5 | 20-10-2024 | 100 % | 1 |
| ADEKUNLE OLUWADARE | 5 | 5 | 20-10-2024 | 100 % | 1 |
| ADEKUNLE OMOTOSO | 5 | 5 | 06-02-2025 | 100 % | 1 |
| ADEKUNLE OMOTOSO | 5 | 5 | 14-02-2025 | 100 % | 1 |
| ADEKUNLE OMOTOSO | 5 | 5 | 17-02-2025 | 100 % | 1 |
| ADEKUNLE OMOTOSO | 5 | 5 | 19-02-2025 | 100 % | 1 |
| ADEMOLA AKINOLA | 5 | 5 | 28-10-2024 | 100 % | 1 |
| ADENIKE AKISANYA | 5 | 5 | 12-02-2025 | 100 % | 1 |
| ADENIKE AYORINDE-IGE | 5 | 5 | 12-02-2025 | 100 % | 1 |
| ADENIYI OYENIYAN | 5 | 5 | 15-01-2025 | 100 % | 1 |
| ADENIYI OYENIYAN | 5 | 5 | 15-01-2025 | 100 % | 1 |
| ADEOLA POPOOLA | 5 | 5 | 13-02-2025 | 100 % | 1 |
| ADEOLA POPOOLA | 5 | 5 | 13-02-2025 | 100 % | 1 |
| ADEOLU IGE | 5 | 5 | 12-02-2025 | 100 % | 1 |
| ADEOTI OLUWATOBI SAMUEL | 5 | 5 | 23-10-2024 | 100 % | 1 |
| ADEPOJU ADELUGBA | 5 | 5 | 12-02-2025 | 100 % | 1 |
| ADEREMI Oluwole | 5 | 5 | 04-12-2024 | 100 % | 1 |
| ADESOLA OLAOYE | 5 | 5 | 21-02-2025 | 100 % | 1 |
| ADESOLA OLAOYE | 5 | 5 | 21-02-2025 | 100 % | 1 |
| ADETUNJI ADETOYE | 5 | 5 | 06-11-2023 | 100 % | 1 |
| ADETUNJI ADETOYE | 5 | 5 | 12-11-2024 | 100 % | 1 |
| ADEWALE ADENIRAN | 5 | 5 | 14-03-2025 | 100 % | 1 |
| ADEWALE ADENIRAN | 5 | 5 | 19-03-2025 | 100 % | 1 |
| ADEWALE SANU | 5 | 5 | 05-11-2024 | 100 % | 1 |
| ADEWUNMI ADELEKE | 5 | 5 | 14-03-2025 | 100 % | 1 |
| ADEYEMI ADEODU | 5 | 5 | 23-01-2025 | 100 % | 1 |
| AFOLABI ADEBAYO | 5 | 5 | 19-12-2024 | 100 % | 1 |
| AGNES LAWAL | 5 | 5 | 18-02-2025 | 100 % | 1 |
| AGNES LAWAL | 5 | 5 | 18-02-2025 | 100 % | 1 |
| AGNES LAWAL | 5 | 5 | 20-02-2025 | 100 % | 1 |
| AJI AGBU | 5 | 5 | 17-11-2025 | 100 % | 1 |
| AJI AGBU | 5 | 5 | 26-11-2025 | 100 % | 1 |
| AKINADE ADENIRAN | 5 | 5 | 17-03-2025 | 100 % | 1 |
| AKINADE ADENIRAN | 5 | 5 | 20-03-2025 | 100 % | 1 |
| AKINADE OLUYIDE | 5 | 5 | 12-11-2024 | 100 % | 1 |
| ALABA ADENUGA | 5 | 5 | 13-02-2025 | 100 % | 1 |
| ALABA OJO | 5 | 5 | 15-01-2025 | 100 % | 1 |
| ALABA OJO | 5 | 5 | 20-01-2025 | 100 % | 1 |
| ALABA OJO | 5 | 5 | 22-01-2025 | 100 % | 1 |
| ALICE ADESINA | 5 | 5 | 14-08-2024 | 100 % | 1 |
| AMAECHI ODOEME | 5 | 5 | 12-02-2025 | 100 % | 1 |
| ANDIFAK EKPOINAM | 5 | 5 | 12-11-2025 | 100 % | 1 |
| ANDIFAK EKPOINAM | 5 | 5 | 14-11-2025 | 100 % | 1 |
| ANDREW AJIBOYE | 5 | 5 | 13-02-2025 | 100 % | 1 |
| ANDREW AJIBOYE | 5 | 5 | 13-02-2025 | 100 % | 1 |
| ANDREW AJIBOYE | 5 | 5 | 13-02-2025 | 100 % | 1 |
| ANDREW AJIBOYE | 5 | 5 | 13-02-2025 | 100 % | 1 |
| ANDREW AJIBOYE | 5 | 5 | 19-02-2025 | 100 % | 1 |
| ANUOLUWAPO ADEKEYE | 5 | 5 | 21-01-2025 | 100 % | 1 |
| AYOBAMI OYETUNDE | 5 | 5 | 24-05-2025 | 100 % | 1 |
| AYOBAMI OYETUNDE | 5 | 5 | 28-04-2025 | 100 % | 1 |
| AYODEJI ABODUNRIN | 5 | 5 | 16-02-2025 | 100 % | 1 |
| AYODEJI SIPASI | 5 | 5 | 16-12-2024 | 100 % | 1 |
| AYODEJI SIPASI | 5 | 5 | 18-12-2024 | 100 % | 1 |
| AYODELE FALANA | 5 | 5 | 12-11-2025 | 100 % | 1 |
| AYOKUNNUMI JESUBUNMI | 5 | 5 | 24-02-2025 | 100 % | 1 |
| Aanuoluwapo Adebayo | 5 | 5 | 27-04-2024 | 100 % | 1 |
| Aanuoluwapo Adebayo | 5 | 5 | 27-04-2024 | 100 % | 1 |
| Aaron Farinoye | 5 | 5 | 18-02-2025 | 100 % | 1 |
| Abasiakan Okon | 5 | 5 | 02-06-2025 | 100 % | 1 |
| Abayomi Adams | 5 | 5 | 10-11-2025 | 100 % | 1 |
| Abayomi Adedeji | 5 | 5 | 16-01-2025 | 100 % | 1 |
| Abayomi Imoru | 5 | 5 | 12-02-2025 | 100 % | 1 |
| Abayomi Patrick | 5 | 5 | 16-02-2025 | 100 % | 1 |
| Abbas Adejumo | 5 | 5 | 05-11-2024 | 100 % | 1 |
| Abbas Adejumo | 5 | 5 | 05-11-2024 | 100 % | 1 |
| Abbas Adejumo | 5 | 5 | 05-11-2024 | 100 % | 1 |
| Abbas Adejumo | 5 | 5 | 11-11-2024 | 100 % | 1 |
| Abel Oduntan | 5 | 5 | 15-04-2025 | 100 % | 1 |
| Abesike Worika | 5 | 5 | 24-11-2025 | 100 % | 1 |
| Abigail Adeyemi | 5 | 5 | 14-02-2025 | 100 % | 1 |
| Abigail Adeyemi | 5 | 5 | 17-02-2025 | 100 % | 1 |
| Abigail Hillary | 5 | 5 | 17-02-2025 | 100 % | 1 |
| Abimbola Abolade | 5 | 5 | 14-08-2024 | 100 % | 1 |
| Abimbola Anthonio | 5 | 5 | 17-11-2025 | 100 % | 1 |
| Abimbola Anthonio | 5 | 5 | 17-11-2025 | 100 % | 1 |
| Abimbola Anthonio | 5 | 5 | 17-11-2025 | 100 % | 1 |
| Abimbola IGE | 5 | 5 | 06-11-2024 | 100 % | 1 |
| Abimbola Kuteyi | 5 | 5 | 12-02-2025 | 100 % | 1 |
| Abiodun Adeyemi | 5 | 5 | 03-11-2025 | 100 % | 1 |
| Abiodun Afolabi | 5 | 5 | 14-08-2024 | 100 % | 1 |
| Abiodun Akiode | 5 | 5 | 21-03-2025 | 100 % | 1 |
| Abiodun Amusan | 5 | 5 | 20-12-2024 | 100 % | 1 |
| Abiodun Amusan | 5 | 5 | 20-12-2024 | 100 % | 1 |
| Abiodun Amusan | 5 | 5 | 20-12-2024 | 100 % | 1 |
| Abiodun Areola | 5 | 5 | 06-11-2024 | 100 % | 1 |
| Abiodun Damilola | 5 | 5 | 24-11-2025 | 100 % | 1 |
| Abiodun Joseph | 5 | 5 | 21-10-2025 | 100 % | 1 |
| Abiodun Joseph | 5 | 5 | 21-10-2025 | 100 % | 1 |
| Abiodun Ogunfowora | 5 | 5 | 17-03-2025 | 100 % | 1 |
| Abiodun Oloruntoba | 5 | 5 | 12-02-2025 | 100 % | 1 |
| Abiodun Oloruntoba | 5 | 5 | 12-02-2025 | 100 % | 1 |
| Abiodun Olugemi | 5 | 5 | 17-01-2025 | 100 % | 1 |
| Abiodun Oyelami | 5 | 5 | 26-03-2025 | 100 % | 1 |
| Abiola Adetunji | 5 | 5 | 14-05-2025 | 100 % | 1 |
| Abiola Adeyewa | 5 | 5 | 14-08-2024 | 100 % | 1 |
| Abiola Anjorin | 5 | 5 | 14-02-2025 | 100 % | 1 |
| Abiola Dada | 5 | 5 | 21-02-2025 | 100 % | 1 |
| Abiola Idowu | 5 | 5 | 02-02-2025 | 100 % | 1 |
| Abiola Idowu | 5 | 5 | 02-02-2025 | 100 % | 1 |
| Abiola Oyewole | 5 | 5 | 14-02-2025 | 100 % | 1 |
| Abolade Kunle-Owoaje | 5 | 5 | 19-03-2025 | 100 % | 1 |
| Abolaji Akinola | 5 | 5 | 18-12-2024 | 100 % | 1 |
| Abraham Adegoke | 5 | 5 | 24-01-2025 | 100 % | 1 |
| Abraham Adegoke | 5 | 5 | 25-01-2025 | 100 % | 1 |
| Abraham Adegoke | 5 | 5 | 25-01-2025 | 100 % | 1 |
| Abraham Adegoke | 5 | 5 | 25-01-2025 | 100 % | 1 |
| Abraham Adegoke | 5 | 5 | 25-01-2025 | 100 % | 1 |
| Abraham Adegoke | 5 | 5 | 25-01-2025 | 100 % | 1 |
| Abraham Ekpeka | 5 | 5 | 15-01-2025 | 100 % | 1 |
| Abraham Kareem | 5 | 5 | 21-10-2025 | 100 % | 1 |
| Abraham abraham_abiks | 5 | 5 | 10-11-2024 | 100 % | 1 |
| Abudu Ohereime | 5 | 5 | 14-02-2025 | 100 % | 1 |
| Abuh Edegbo | 5 | 5 | 11-04-2025 | 100 % | 1 |
| Adebambo Adeoluwa | 5 | 5 | 24-03-2025 | 100 % | 1 |
| Adebayo Awotile | 5 | 5 | 27-01-2025 | 100 % | 1 |
| Adebayo Awotile | 5 | 5 | 27-01-2025 | 100 % | 1 |
| Adebayo Awotile | 5 | 5 | 27-01-2025 | 100 % | 1 |
| Adebayo Egbetokun | 5 | 5 | 12-02-2025 | 100 % | 1 |
| Adebayo Omomule | 5 | 5 | 15-11-2024 | 100 % | 1 |
| Adebayo Omomule | 5 | 5 | 15-11-2024 | 100 % | 1 |
| Adebayo Onaneye | 5 | 5 | 27-01-2025 | 100 % | 1 |
| Adebayo Onaneye | 5 | 5 | 28-01-2025 | 100 % | 1 |
| Adebayo Onaneye | 5 | 5 | 28-01-2025 | 100 % | 1 |
| Adebayo Onaneye | 5 | 5 | 31-01-2025 | 100 % | 1 |
| Adebayo Onaneye | 5 | 5 | 31-01-2025 | 100 % | 1 |
| Adebimpe Jayeola | 5 | 5 | 27-10-2025 | 100 % | 1 |
| Adebisi Kuforiji | 5 | 5 | 24-03-2025 | 100 % | 1 |
| Adebisi Ologunro | 5 | 5 | 31-01-2025 | 100 % | 1 |
| Adebola Oluwatade | 5 | 5 | 11-04-2025 | 100 % | 1 |
| Adebola Oluwatade | 5 | 5 | 11-04-2025 | 100 % | 1 |
| Adebola Omokanjuola | 5 | 5 | 06-11-2024 | 100 % | 1 |
| Adebowale Adegbaye | 5 | 5 | 14-08-2024 | 100 % | 1 |
| Adebowale Okunlola | 5 | 5 | 28-02-2025 | 100 % | 1 |
| Adebowale Oluwayemisi Abiola | 5 | 5 | 19-11-2025 | 100 % | 1 |
| Adebowale Otagbo | 5 | 5 | 17-02-2025 | 100 % | 1 |
| Adeboye Adesokan | 5 | 5 | 19-11-2025 | 100 % | 1 |
| Adebukola Adeleke | 5 | 5 | 18-02-2025 | 100 % | 1 |
| Adebukola Adeleke | 5 | 5 | 18-02-2025 | 100 % | 1 |
| Adebukola Ayinde | 5 | 5 | 15-01-2025 | 100 % | 1 |
| Adebukola Ayinde | 5 | 5 | 15-01-2025 | 100 % | 1 |
| Adebukola Ayinde | 5 | 5 | 15-01-2025 | 100 % | 1 |
| Adebukola Ayinde | 5 | 5 | 15-01-2025 | 100 % | 1 |
| Adebukola Ayinde | 5 | 5 | 18-10-2024 | 100 % | 1 |
| Adebukola Ayinde | 5 | 5 | 18-10-2024 | 100 % | 1 |
| Adebukola Ayinde | 5 | 5 | 18-10-2024 | 100 % | 1 |
| Adebukola Olufemi-Mafimisebi | 5 | 5 | 14-08-2024 | 100 % | 1 |
| Adebukola Tayo | 5 | 5 | 12-11-2025 | 100 % | 1 |
| Adebukola Tayo | 5 | 5 | 26-11-2025 | 100 % | 1 |
| Adedapo Oluwaniyi | 5 | 5 | 16-12-2024 | 100 % | 1 |
| Adedayo Adedeji | 5 | 5 | 15-10-2025 | 100 % | 1 |
| Adedayo Adedeji | 5 | 5 | 15-10-2025 | 100 % | 1 |
| Adedayo Adedeji | 5 | 5 | 15-10-2025 | 100 % | 1 |
| Adedayo Adekoya | 5 | 5 | 12-02-2025 | 100 % | 1 |
| Adedayo Adekoya | 5 | 5 | 12-02-2025 | 100 % | 1 |
| Adedayo Adekoya | 5 | 5 | 12-02-2025 | 100 % | 1 |
| Adedayo Adekoya | 5 | 5 | 12-02-2025 | 100 % | 1 |
| Adedayo Adekoya | 5 | 5 | 19-02-2025 | 100 % | 1 |
| Adedayo Benjamins-Laniyi | 5 | 5 | 12-02-2025 | 100 % | 1 |
| Adedayo Benjamins-Laniyi | 5 | 5 | 12-02-2025 | 100 % | 1 |
| Adedoyin Onafuye | 5 | 5 | 20-02-2025 | 100 % | 1 |
| Adefemi Adewole | 5 | 5 | 21-02-2025 | 100 % | 1 |
| Adefemi Adewole | 5 | 5 | 21-02-2025 | 100 % | 1 |
| Adefemi Adewole | 5 | 5 | 21-02-2025 | 100 % | 1 |
| Adegboyega Oluwaniyi | 5 | 5 | 13-02-2025 | 100 % | 1 |
| Adegboyega Orelaja | 5 | 5 | 25-06-2025 | 100 % | 1 |
| Adegoke Kuseju | 5 | 5 | 12-11-2025 | 100 % | 1 |
| Adegor Adegor | 5 | 5 | 12-02-2025 | 100 % | 1 |
| Adejare Dada | 5 | 5 | 15-03-2025 | 100 % | 1 |
| Adejare Dada | 5 | 5 | 17-02-2025 | 100 % | 1 |
| Adejare Dada | 5 | 5 | 17-02-2025 | 100 % | 1 |
| Adejare Dada | 5 | 5 | 19-02-2025 | 100 % | 1 |
| Adejare Dada | 5 | 5 | 20-02-2025 | 100 % | 1 |
| Adejare Dada | 5 | 5 | 26-02-2025 | 100 % | 1 |
| Adejoke Akindipo | 5 | 5 | 17-03-2025 | 100 % | 1 |
| Adejoke Akinyele | 5 | 5 | 12-02-2025 | 100 % | 1 |
| Adejoke Olowe | 5 | 5 | 16-07-2024 | 100 % | 1 |
| Adekemi Alabi | 5 | 5 | 19-11-2024 | 100 % | 1 |
| Adekola Adewusi | 5 | 5 | 14-02-2025 | 100 % | 1 |
| Adekunle Adeniran | 5 | 5 | 20-11-2024 | 100 % | 1 |
| Adekunle Adeniyi | 5 | 5 | 13-11-2024 | 100 % | 1 |
| Adekunle Adeniyi | 5 | 5 | 26-11-2024 | 100 % | 1 |
| Adekunle Adesemowo | 5 | 5 | 15-10-2025 | 100 % | 1 |
| Adekunle Adesemowo | 5 | 5 | 15-10-2025 | 100 % | 1 |
| Adekunle Akande | 5 | 5 | 14-02-2025 | 100 % | 1 |
| Adekunle Akande | 5 | 5 | 14-02-2025 | 100 % | 1 |
| Adekunle Lawsl | 5 | 5 | 14-08-2024 | 100 % | 1 |
| Adekunle Odutayo | 5 | 5 | 17-03-2025 | 100 % | 1 |
| Adekunle Odutayo | 5 | 5 | 17-03-2025 | 100 % | 1 |
| Adekunle Okewunmi | 5 | 5 | 01-02-2025 | 100 % | 1 |
| Adekunle Okewunmi | 5 | 5 | 01-02-2025 | 100 % | 1 |
| Adekusibe Aregbesola | 5 | 5 | 16-12-2024 | 100 % | 1 |
| Adeleke Adisa | 5 | 5 | 06-11-2024 | 100 % | 1 |
| Adeleke Adisa | 5 | 5 | 06-11-2024 | 100 % | 1 |
| Adeleke Adisa | 5 | 5 | 06-11-2024 | 100 % | 1 |
| Adeleke Adisa | 5 | 5 | 11-11-2024 | 100 % | 1 |
| Adeleke Adisa | 5 | 5 | 15-11-2024 | 100 % | 1 |
| Adeleke Adisa | 5 | 5 | 15-11-2024 | 100 % | 1 |
| Adeleke Adisa | 5 | 5 | 18-11-2024 | 100 % | 1 |
| Adeleke Adisa | 5 | 5 | 19-11-2024 | 100 % | 1 |
| Adeleke Adisa | 5 | 5 | 19-11-2024 | 100 % | 1 |
| Adelola Aragbuwa | 5 | 5 | 15-10-2025 | 100 % | 1 |
| Adeloye Adeboye | 5 | 5 | 06-11-2024 | 100 % | 1 |
| Ademilola Aladesuyi | 5 | 5 | 20-01-2025 | 100 % | 1 |
| Ademola Ogunoye | 5 | 5 | 14-11-2024 | 100 % | 1 |
| Adeniji Adesida | 5 | 5 | 15-10-2025 | 100 % | 1 |
| Adenike Adeyemi | 5 | 5 | 16-10-2025 | 100 % | 1 |
| Adenike Fakayejo | 5 | 5 | 22-11-2024 | 100 % | 1 |
| Adenike Idowu | 5 | 5 | 21-02-2025 | 100 % | 1 |
| Adenike Kolawole | 5 | 5 | 15-01-2025 | 100 % | 1 |
| Adenike Kolawole | 5 | 5 | 15-01-2025 | 100 % | 1 |
| Adenike Nuruddeen | 5 | 5 | 15-10-2025 | 100 % | 1 |
| Adenike Toromade | 5 | 5 | 11-11-2025 | 100 % | 1 |
| Adenike Toromade | 5 | 5 | 12-11-2025 | 100 % | 1 |
| Adenike Toromade | 5 | 5 | 12-11-2025 | 100 % | 1 |
| Adeniyi Araoye | 5 | 5 | 15-10-2025 | 100 % | 1 |
| Adeniyi Araoye | 5 | 5 | 17-10-2025 | 100 % | 1 |
| Adeniyi Kofoworade | 5 | 5 | 22-11-2024 | 100 % | 1 |
| Adeniyi Solola | 5 | 5 | 13-02-2025 | 100 % | 1 |
| Adeola AJILEYE | 5 | 5 | 12-11-2024 | 100 % | 1 |
| Adeola AJILEYE | 5 | 5 | 13-11-2024 | 100 % | 1 |
| Adeola Adetunji | 5 | 5 | 12-02-2025 | 100 % | 1 |
| Adeola Atolagbe | 5 | 5 | 23-04-2025 | 100 % | 1 |
| Adeola Oladiran | 5 | 5 | 24-05-2024 | 100 % | 1 |
| Adeola Omodona | 5 | 5 | 19-02-2025 | 100 % | 1 |
| Adeola Omodona | 5 | 5 | 19-02-2025 | 100 % | 1 |
| Adeola Omodona | 5 | 5 | 26-02-2025 | 100 % | 1 |
| Adeola Omodona | 5 | 5 | 26-02-2025 | 100 % | 1 |
| Adeola Shittu | 5 | 5 | 03-04-2025 | 100 % | 1 |
| Adeola Shittu | 5 | 5 | 07-04-2025 | 100 % | 1 |
| Adeola Shittu | 5 | 5 | 12-02-2025 | 100 % | 1 |
| Adeola Yomi-Patrick | 5 | 5 | 16-02-2025 | 100 % | 1 |
| Adepeju Oladimeji | 5 | 5 | 13-02-2025 | 100 % | 1 |
| Aderoju Odunsi | 5 | 5 | 12-02-2025 | 100 % | 1 |
| Aderonke Adebowale | 5 | 5 | 05-04-2025 | 100 % | 1 |
| Aderonke Adebowale | 5 | 5 | 14-04-2025 | 100 % | 1 |
| Aderonke Kolawole | 5 | 5 | 17-03-2025 | 100 % | 1 |
| Aderonke Kolawole | 5 | 5 | 17-03-2025 | 100 % | 1 |
| Aderonke Kolawole | 5 | 5 | 25-03-2025 | 100 % | 1 |
| Aderonke Kolawole | 5 | 5 | 25-03-2025 | 100 % | 1 |
| Aderonke Kolawole | 5 | 5 | 25-03-2025 | 100 % | 1 |
| Aderonke Odiyi | 5 | 5 | 16-03-2025 | 100 % | 1 |
| Aderonke Odiyi | 5 | 5 | 16-03-2025 | 100 % | 1 |
| Aderonke Temidayo | 5 | 5 | 14-11-2025 | 100 % | 1 |
| Aderonke Temidayo | 5 | 5 | 24-11-2025 | 100 % | 1 |
| Adesakin Adeniran | 5 | 5 | 17-11-2023 | 100 % | 1 |
| Adesakin Adeniran | 5 | 5 | 17-11-2023 | 100 % | 1 |
| Adeshola Adesanya | 5 | 5 | 12-02-2025 | 100 % | 1 |
| Adesiji Arowosoki | 5 | 5 | 13-12-2025 | 100 % | 1 |
| Adesiji Arowosoki | 5 | 5 | 13-12-2025 | 100 % | 1 |
| Adesina Lateef | 5 | 5 | 06-11-2024 | 100 % | 1 |
| Adesina Lateef | 5 | 5 | 06-11-2024 | 100 % | 1 |
| Adesina Lateef | 5 | 5 | 08-11-2024 | 100 % | 1 |
| Adesina Lateef | 5 | 5 | 08-11-2024 | 100 % | 1 |
| Adesina SOYOOYE | 5 | 5 | 13-08-2025 | 100 % | 1 |
| Adetayo Adesiyan | 5 | 5 | 14-04-2025 | 100 % | 1 |
| Adetokunbo Adebambo | 5 | 5 | 21-02-2025 | 100 % | 1 |
| Adetola Akinkunmi | 5 | 5 | 01-02-2025 | 100 % | 1 |
| Adetola Ojo | 5 | 5 | 21-10-2024 | 100 % | 1 |
| Adetola Oyeniran | 5 | 5 | 18-06-2025 | 100 % | 1 |
| Adetomiwo Bolarinwa | 5 | 5 | 15-10-2025 | 100 % | 1 |
| Adetutu Adigwe | 5 | 5 | 17-02-2025 | 100 % | 1 |
| Adewale Adedeji | 5 | 5 | 24-03-2025 | 100 % | 1 |
| Adewale Bello | 5 | 5 | 21-10-2024 | 100 % | 1 |
| Adewale Lebimoyo | 5 | 5 | 18-06-2025 | 100 % | 1 |
| Adewale Oni | 5 | 5 | 17-03-2025 | 100 % | 1 |
| Adewale Oni | 5 | 5 | 17-03-2025 | 100 % | 1 |
| Adewale Oni | 5 | 5 | 19-03-2025 | 100 % | 1 |
| Adewale Oni | 5 | 5 | 26-03-2025 | 100 % | 1 |
| Adewunmi Ajibola | 5 | 5 | 04-12-2024 | 100 % | 1 |
| Adewunmi Ajibola | 5 | 5 | 04-12-2024 | 100 % | 1 |
| Adewunmi Ajibola | 5 | 5 | 10-12-2024 | 100 % | 1 |
| Adeyemi Abasi | 5 | 5 | 14-02-2025 | 100 % | 1 |
| Adeyemi Abasi | 5 | 5 | 25-02-2025 | 100 % | 1 |
| Adeyemi Abasi | 5 | 5 | 27-02-2025 | 100 % | 1 |
| Adeyemi Adedeji | 5 | 5 | 15-11-2023 | 100 % | 1 |
| Adeyemi Oni | 5 | 5 | 19-03-2025 | 100 % | 1 |
| Adeyemi Oni | 5 | 5 | 19-03-2025 | 100 % | 1 |
| Adeyemi Oni | 5 | 5 | 19-03-2025 | 100 % | 1 |
| Adeyemi Oyewunmi | 5 | 5 | 11-02-2025 | 100 % | 1 |
| Adeyemi Saka | 5 | 5 | 13-02-2025 | 100 % | 1 |
| Adeyemi Saka | 5 | 5 | 13-02-2025 | 100 % | 1 |
| Adeyinka Adedokun | 5 | 5 | 03-02-2025 | 100 % | 1 |
| Aduragbemi Jolaoluwa | 5 | 5 | 12-02-2025 | 100 % | 1 |
| Aduragbemi Odunayo | 5 | 5 | 22-10-2025 | 100 % | 1 |
| Aduragbemi Odunayo | 5 | 5 | 23-10-2025 | 100 % | 1 |
| Aduragbemi Odunayo | 5 | 5 | 23-10-2025 | 100 % | 1 |
| Afolake ADELEKE | 5 | 5 | 20-09-2024 | 100 % | 1 |
| Agnes Onowaro | 5 | 5 | 21-02-2025 | 100 % | 1 |
| Agocha Onaah | 5 | 5 | 16-04-2025 | 100 % | 1 |
| Ahmed Ashiru | 5 | 5 | 12-02-2025 | 100 % | 1 |
| Aina Omowo | 5 | 5 | 16-02-2025 | 100 % | 1 |
| Aina Omowo | 5 | 5 | 16-02-2025 | 100 % | 1 |
| Aina Omowo | 5 | 5 | 19-02-2025 | 100 % | 1 |
| Ajibola Ajao | 5 | 5 | 15-11-2023 | 100 % | 1 |
