• FRENCH
  • ENGLISH
HOUSE FELLOWSHIP RCCG
[email protected]

(MODULE 6)AGGRESSIVE EVANGELISM EXAMINATION


AGGRESSIVE EVANGELISM EXAMINATION (MODULE 6)


Average Rating

(5.0)

Name Attended Correct Date Score Rank
ADEMOLA OGUNFEYIMI 60 60 23-10-2025 100 % 1
Abigail Adeyemi 60 60 20-02-2025 100 % 1
Adeniyi Samuel 60 60 24-01-2026 100 % 1
Adeshola Adesanya 60 60 16-02-2025 100 % 1
Adesina SOYOOYE 60 60 13-08-2025 100 % 1
Afolabi Laditi 60 60 21-12-2025 100 % 1
Ajoke Akiode 60 60 28-02-2026 100 % 1
Anuoluwatomi Olorunkunle 60 60 07-01-2026 100 % 1
Atinuke Okunoren 60 60 25-10-2025 100 % 1
Augustine Okochukwu 60 60 16-02-2025 100 % 1
Ayodeji AJISEBIOLA 60 60 27-11-2024 100 % 1
Funmilayo Ogunleke 60 60 23-02-2026 100 % 1
Ibitola Fabunmi 60 60 18-02-2025 100 % 1
Kayode Adeleke 60 60 26-02-2025 100 % 1
Kingsley Uko 60 60 23-02-2026 100 % 1
Kolawole Bello 60 60 26-02-2025 100 % 1
Lanre AIYEYUN 60 60 07-01-2026 100 % 1
OLOHITARE EFEKEMO 60 60 23-10-2025 100 % 1
OLUROPO ODERINDE 60 60 28-11-2024 100 % 1
OLUSEGUN ADEBAYO 60 60 28-03-2025 100 % 1
OLUWASEUN OLUFOKUNBI 60 60 26-02-2025 100 % 1
Olalekan Oyewole 60 60 24-01-2026 100 % 1
Olaotan Soyinka 60 60 26-11-2024 100 % 1
Olugbenga Ojekunle 60 60 21-02-2026 100 % 1
Olumide Oluwasegun 60 60 19-03-2026 100 % 1
Olurotimi Okunoren 60 60 25-10-2025 100 % 1
Oluwatoyin Olakunle 60 60 13-02-2026 100 % 1
Oniel Ekwedi 60 60 26-02-2025 100 % 1
Opeyemi Awotile 60 60 05-02-2025 100 % 1
Orighomisan Ajayi 60 60 19-03-2026 100 % 1
Patience Obanor 60 60 16-10-2025 100 % 1
Peace Adeola 60 60 23-02-2026 100 % 1
Precious Aregbesola 60 60 20-03-2025 100 % 1
Priscilla Nwosu 60 60 02-06-2025 100 % 1
Raymond Aigbikoria 60 60 05-02-2025 100 % 1
Sunday Oso 60 60 26-11-2024 100 % 1
UDEME OTTOHO 60 60 02-04-2025 100 % 1
Victoria Alabi 60 60 19-03-2026 100 % 1
chris esuga 60 60 01-03-2026 100 % 1
chris esuga 60 60 01-03-2026 100 % 1
ADEOLA POPOOLA 60 59 20-02-2025 98.33 % 2
ADEYEMI AFOLABI 60 59 05-03-2026 98.33 % 2
AJIBOLA ABDU 60 59 26-02-2025 98.33 % 2
AKINTUNDE AKINSULIRE 60 59 21-02-2026 98.33 % 2
ANUOLUWAPO ADEKEYE 60 59 02-02-2025 98.33 % 2
AYODEJI ABODUNRIN 60 59 18-02-2025 98.33 % 2
Abayomi Patrick 60 59 16-02-2025 98.33 % 2
Adebola Ekwealor 60 59 26-02-2025 98.33 % 2
Adelana Emosu 60 59 21-02-2026 98.33 % 2
Adeola Yomi-Patrick 60 59 16-02-2025 98.33 % 2
BABAJIDE ADEBULU 60 59 02-04-2025 98.33 % 2
Caleb Osafile 60 59 26-01-2026 98.33 % 2
Chika Bassey 60 59 16-10-2025 98.33 % 2
Daniel Akindude 60 59 26-02-2025 98.33 % 2
Deborah Adesokan 60 59 26-01-2026 98.33 % 2
Egbe NJOKU 60 59 05-02-2025 98.33 % 2
Elizabeth Babatunde-Ajimoko 60 59 01-12-2025 98.33 % 2
FELIX OGUNFOWODE 60 59 02-04-2025 98.33 % 2
Foluke Adekoya 60 59 26-02-2025 98.33 % 2
Gabriel Olawoyin 60 59 02-04-2025 98.33 % 2
Gbenga Akeju 60 59 23-02-2026 98.33 % 2
HOUSE FELLOWSHIP RCCG 60 59 03-04-2024 98.33 % 2
IGHOTEGUONO EFEKEMO 60 59 23-10-2025 98.33 % 2
IYANUOLUWA IGE 60 59 18-02-2025 98.33 % 2
Ibinabo Fiberesima 60 59 26-02-2025 98.33 % 2
Israel Ayanfeoluwa 60 59 23-10-2025 98.33 % 2
Iyanuoluwa Adeniji 60 59 02-04-2025 98.33 % 2
Iyatunde Reffell 60 59 02-06-2025 98.33 % 2
Jones Ekwealor 60 59 26-02-2025 98.33 % 2
Joseph Ibidun 60 59 19-03-2026 98.33 % 2
Kazeem Gbadebo 60 59 28-02-2026 98.33 % 2
Kenny Adegunle 60 59 26-02-2025 98.33 % 2
Mary Akinyemi 60 59 23-02-2026 98.33 % 2
Matthew Oyelekan 60 59 16-02-2025 98.33 % 2
Michael Oluwafemi 60 59 02-02-2025 98.33 % 2
Moyinoluwa Akinwale 60 59 02-04-2025 98.33 % 2
OGECHI NJOKU 60 59 05-02-2025 98.33 % 2
OLAJUMOKE BOLANLE 60 59 19-11-2024 98.33 % 2
OLUWOLE ADEYEMI 60 59 20-02-2025 98.33 % 2
OYEWOLE KAYODE 60 59 28-11-2024 98.33 % 2
Olabisi Adigun 59 59 23-02-2026 98.33 % 2
Oladele Abioye 60 59 29-06-2025 98.33 % 2
Olayinka Thomas 60 59 26-01-2026 98.33 % 2
Oluchi Amarh 60 59 02-06-2025 98.33 % 2
Olutayese Alade 60 59 01-03-2026 98.33 % 2
Oluwadurotimi Taiwo 60 59 26-02-2025 98.33 % 2
Oluwafunke Laditi 60 59 21-12-2025 98.33 % 2
Oluwasesan Fakorede 60 59 01-03-2026 98.33 % 2
Oluwatosin Oluwatoki 60 59 27-10-2025 98.33 % 2
Oluwatoyin Omiyale 59 59 28-11-2024 98.33 % 2
Omotola Owivri-idisi 60 59 05-02-2025 98.33 % 2
Onome Agbajr 60 59 16-02-2025 98.33 % 2
Opeyemi Abodunrin 60 59 26-02-2025 98.33 % 2
QUEEN IMOHI 60 59 13-02-2026 98.33 % 2
Ruth ibeh 60 59 21-02-2026 98.33 % 2
Sanmi Arowolo 60 59 01-03-2026 98.33 % 2
TEMITAYO ADEYEYE 60 59 20-02-2025 98.33 % 2
Titilayo ESUGA 60 59 01-03-2026 98.33 % 2
Uche Anoruo 60 59 26-02-2025 98.33 % 2
ZINSU AMOSU 60 59 07-01-2026 98.33 % 2
Abayomi Ojikutu 60 58 04-03-2025 96.67 % 3
Abiodun Odeyemi 60 58 30-11-2024 96.67 % 3
Adebayo Awotile 60 58 05-02-2025 96.67 % 3
Adenike Abioye 60 58 29-06-2025 96.67 % 3
Aderonke Ogar 60 58 24-01-2026 96.67 % 3
Adeyinka Ogwu 60 58 16-10-2025 96.67 % 3
Aolat Oyeku 60 58 13-02-2026 96.67 % 3
Blessing Sobola 60 58 24-01-2026 96.67 % 3
CHIBUEZE ODALI 60 58 24-01-2026 96.67 % 3
Christina Adedokun 60 58 15-01-2026 96.67 % 3
Christopher Usoroh 60 58 26-02-2025 96.67 % 3
Danladi Gumel 60 58 25-10-2025 96.67 % 3
David Ojo 60 58 23-02-2026 96.67 % 3
Emmanuel Cole 60 58 07-07-2024 96.67 % 3
Esther Ogodogun 60 58 26-02-2025 96.67 % 3
Fabian Opia 60 58 20-02-2025 96.67 % 3
Folasade Adeleye 60 58 28-11-2024 96.67 % 3
Funmilayo Ajayi-Ojikutu 60 58 04-03-2025 96.67 % 3
Gbemisola Adegunle 60 58 26-02-2025 96.67 % 3
Glory Esefo 60 58 30-04-2025 96.67 % 3
HELEN JOEL 60 58 20-02-2025 96.67 % 3
IBISO BRIGGS 60 58 15-12-2025 96.67 % 3
IJEOMA UNAMBA 60 58 02-06-2025 96.67 % 3
IKENNA Uleanya 60 58 26-11-2024 96.67 % 3
Israel Onuwabhagbe 60 58 28-02-2026 96.67 % 3
JEMIMAH TAIWO 60 58 02-03-2026 96.67 % 3
KOLAWOLE OMONIYI 60 58 16-02-2025 96.67 % 3
Kelvin Enetule 60 58 18-05-2025 96.67 % 3
MOTUNRAYO AKINWANDE 60 58 05-02-2025 96.67 % 3
Mary Oladele 60 58 14-08-2024 96.67 % 3
Mausi Adepitan 60 58 20-11-2025 96.67 % 3
Mayokun Babatunde 60 58 26-02-2025 96.67 % 3
Modupe Oloruntobi 60 58 17-07-2025 96.67 % 3
Mojisola Atewologun 60 58 23-02-2026 96.67 % 3
Musbau Akinleye 60 58 17-07-2025 96.67 % 3
OLATUNDE OLUGBILE 60 58 03-03-2026 96.67 % 3
OLUSIMBO ADEBANJO 60 58 04-03-2025 96.67 % 3
OLUWATOYIN ODEYEMI 60 58 23-02-2026 96.67 % 3
Obande Obande 60 58 26-02-2025 96.67 % 3
Ojonugwa Stephen 60 58 02-04-2025 96.67 % 3
Olakunle Awoyemi 60 58 28-01-2026 96.67 % 3
Olalekan Olorunkunle 60 58 07-01-2026 96.67 % 3
Olamide Enadeghe 60 58 16-10-2025 96.67 % 3
Olatunji Lawal 60 58 21-01-2025 96.67 % 3
Olubunmi Kadiri 60 58 26-02-2025 96.67 % 3
Olufemi Famoroti 60 58 30-12-2024 96.67 % 3
Olufunmilayo Ojo 60 58 23-02-2026 96.67 % 3
Olusegun Adeoti 60 58 16-10-2025 96.67 % 3
Oluwabunmi LANRE-ADESANYA 60 58 20-02-2025 96.67 % 3
Oluwadamilare Olutayo 60 58 28-02-2026 96.67 % 3
Oluwasesan Fakorede 60 58 01-03-2026 96.67 % 3
Oluwatomiloba Taiwo 60 58 03-04-2025 96.67 % 3
Omodunke Gbadebo 60 58 28-02-2026 96.67 % 3
Omoyemi Ogunfeyimi 60 58 23-10-2025 96.67 % 3
Otega Taire 60 58 20-02-2025 96.67 % 3
Rosemary Olaotan Soyinka 60 58 16-02-2025 96.67 % 3
SARAH BRIGGS 60 58 15-12-2025 96.67 % 3
SUNDAY ADENRELE 60 58 02-04-2025 96.67 % 3
Sunday Onatunde 60 58 21-01-2025 96.67 % 3
Temitope Akintoye 60 58 26-02-2025 96.67 % 3
Timothy Ntol 60 58 30-12-2024 96.67 % 3
Tolulope KAYODE 60 58 26-02-2025 96.67 % 3
Toyin Apede 60 58 24-01-2026 96.67 % 3
Tunde Sanni 60 58 16-02-2025 96.67 % 3
Victory Olaniyi 60 58 24-02-2026 96.67 % 3
ADAEZE EJEHU 60 57 26-02-2025 95 % 4
ADERONKE OTUNLA 60 57 01-03-2026 95 % 4
Adebisi Olamiju 60 57 12-02-2026 95 % 4
Aribibia Sogbeinbia 60 57 16-02-2025 95 % 4
BUKOLA ADEGBITE 60 57 21-01-2025 95 % 4
Bukola ARO 60 57 24-01-2026 95 % 4
Chidi Patrick 60 57 23-02-2026 95 % 4
DARE ODEBUNMI 60 57 28-01-2026 95 % 4
ELOHO IBIYINKA-AKINSULIRE 60 57 26-02-2025 95 % 4
Ekaete Udo 60 57 16-02-2025 95 % 4
Esther Ajijola 60 57 07-12-2025 95 % 4
Eunice Akinleye 60 57 17-07-2025 95 % 4
Folashade Agbonifoh 60 57 02-06-2025 95 % 4
Funke Onatunde 60 57 21-01-2025 95 % 4
GIDEON CROWN 60 57 28-02-2026 95 % 4
GRACE UMOFFIA 60 57 24-01-2026 95 % 4
Gloria Uchendu 60 57 02-02-2025 95 % 4
HELEN JEGEDE 60 57 24-02-2026 95 % 4
HULDA OBRUTSE 60 57 23-02-2026 95 % 4
Ibukun Ogunleye 60 57 23-02-2026 95 % 4
Mary Ikuesan 60 57 02-02-2025 95 % 4
Michael Mukoro 60 57 13-02-2026 95 % 4
Modupe Adeleye 60 57 26-02-2025 95 % 4
ODUNAYO ABE 60 57 02-04-2025 95 % 4
OLABISI ADEKUNLE 60 57 27-10-2025 95 % 4
OLANREWAJU ONI 60 57 20-02-2025 95 % 4
OLAWALE ARAJULU 60 57 01-12-2025 95 % 4
Olamilekan Dehinde-Melchizedek 60 57 28-02-2026 95 % 4
Olarinde iIge 60 57 26-02-2025 95 % 4
Olufemi Abiodun 60 57 26-02-2025 95 % 4
Olukayode Noah 60 57 19-11-2024 95 % 4
Olusola Emmanuel 60 57 03-03-2026 95 % 4
OluwaDamilola AINA 60 57 20-02-2025 95 % 4
Oluwagbemiga Dairo 60 57 28-11-2024 95 % 4
Oluwatoyin Jacobs 60 57 02-06-2025 95 % 4
Onyekachukwu Ukhure 60 57 02-03-2026 95 % 4
Oreoluwa Ajayi 60 57 03-11-2025 95 % 4
Oriyomi Agbabiaka 60 57 27-10-2025 95 % 4
Oyeyemi Olusanya 60 57 23-02-2026 95 % 4
Redemption Tobi-Oluwole 60 57 02-02-2025 95 % 4
SIMBIAT ALLI 60 57 26-02-2025 95 % 4
Segun Ogunsunlade 60 57 01-03-2025 95 % 4
Stella Idele 60 57 15-12-2025 95 % 4
Sylvester Ejeh 60 57 26-02-2025 95 % 4
TEMITOPE SULAIMAN 60 57 23-02-2026 95 % 4
TEMITOPE TAIWO 60 57 26-01-2026 95 % 4
Theresa Oyesiji 60 57 26-02-2025 95 % 4
Uchechi Sogun 60 57 21-11-2024 95 % 4
Abiola Anjorin 60 56 26-02-2025 93.33 % 5
Adebanke Ogbodo 60 56 24-01-2026 93.33 % 5
Alaba Edu 60 56 23-02-2026 93.33 % 5
Alfred Ijimakinwa 60 56 30-12-2024 93.33 % 5
Aminat Adebiyi 60 56 16-10-2025 93.33 % 5
Augusta Okenwa 60 56 30-12-2024 93.33 % 5
Ayotunde Adeoti 60 56 24-01-2026 93.33 % 5
BLESSING OBEYA 60 56 05-03-2026 93.33 % 5
Babafeyisola MESEKO 60 56 26-02-2025 93.33 % 5
Blessing Olumide-fakua 60 56 23-02-2026 93.33 % 5
Bolanle Johnson 60 56 01-03-2025 93.33 % 5
Cyril Otonoku 60 56 07-12-2025 93.33 % 5
Damilare Taiwo 59 56 26-02-2025 93.33 % 5
Dolapo Olaniyan 60 56 15-10-2023 93.33 % 5
ESTHER ARIJENIWA 60 56 26-02-2025 93.33 % 5
ESTHER IDEGWU 60 56 17-12-2024 93.33 % 5
Emmanuel Ololo 60 56 03-11-2025 93.33 % 5
Emmanuel Olusanya 60 56 23-02-2026 93.33 % 5
FUNMILAYO OGUNSAKIN 60 56 05-02-2025 93.33 % 5
Friday Samuel 60 56 26-02-2025 93.33 % 5
Glory Adegoke 60 56 23-02-2026 93.33 % 5
Grace Okuo 60 56 20-02-2025 93.33 % 5
JOSEPHINE AKANBIEMU 60 56 05-02-2025 93.33 % 5
Joy Okaranwolu 60 56 23-02-2026 93.33 % 5
MOBOLORUNDURO ARIBISALA 60 56 01-03-2025 93.33 % 5
Margaret Udo 60 56 16-02-2025 93.33 % 5
Maurice Osasogie 60 56 29-11-2025 93.33 % 5
Michael Owoeye 60 56 23-02-2026 93.33 % 5
Moyowa Eyito-Ololo 60 56 21-03-2026 93.33 % 5
Nora Oyegun 60 56 30-11-2024 93.33 % 5
OLUBUKOLA ADEDAPO 60 56 20-02-2025 93.33 % 5
OLUWAFEMI OLUGESIN 60 56 26-02-2025 93.33 % 5
ONYEDIKA OBI 60 56 23-02-2026 93.33 % 5
Ogechi Chukwuka 60 56 19-03-2026 93.33 % 5
Oladimeji Oluwaleye 60 56 31-05-2024 93.33 % 5
Olamide Otenuga 60 56 04-03-2025 93.33 % 5
Olasumbo Ogunlade 60 56 18-02-2025 93.33 % 5
Oluwatosin Soji-Oni 60 56 20-11-2025 93.33 % 5
Oluwatoyin Gbolahan 60 56 20-02-2025 93.33 % 5
Onyebuchi Nwafor 60 56 21-01-2025 93.33 % 5
Rebecca Dappa 60 56 24-01-2026 93.33 % 5
SHARON AJALA 60 56 16-02-2025 93.33 % 5
SOLOMON SUNDAY 60 56 02-02-2025 93.33 % 5
SUCCESS OJEABUO 60 56 26-02-2025 93.33 % 5
Sandra Okundigie Okundigie 60 56 21-02-2026 93.33 % 5
Segun Olukan 60 56 23-02-2026 93.33 % 5
Sule Ajoba 59 56 30-11-2024 93.33 % 5
Sunny Elochukwu 60 56 12-02-2026 93.33 % 5
TAIYE AJAYI 60 56 05-02-2025 93.33 % 5
Tamuno Opubo Dappa 60 56 24-01-2026 93.33 % 5
Thompson Julius 60 56 23-10-2025 93.33 % 5
Titilope Aminu 60 56 26-02-2025 93.33 % 5
Tobi Oluwole 60 56 02-02-2025 93.33 % 5
YETUNDE OLALERE 60 56 02-02-2025 93.33 % 5
ABIODUN OMOBULEJO 60 55 23-02-2026 91.67 % 6
ADERONKE OLUKUNLE 60 55 23-02-2026 91.67 % 6
Abimbola Anjorin 60 55 26-01-2026 91.67 % 6
Abiodun Olubayo 60 55 16-02-2025 91.67 % 6
Adebowale Adejumobi 60 55 20-11-2025 91.67 % 6
Aderonke Adebowale 60 55 02-06-2025 91.67 % 6
Amotho Oladele 60 55 26-02-2025 91.67 % 6
Angela Uponi 60 55 23-10-2025 91.67 % 6
Ani Akhigbe 60 55 16-02-2025 91.67 % 6
Ayorinde Fabiyi 60 55 02-02-2025 91.67 % 6
Babajide Adeoti 60 55 21-02-2026 91.67 % 6
Bisola Ayodele 60 55 24-01-2026 91.67 % 6
Bunmi Akinleye 60 55 20-11-2025 91.67 % 6
Busola Aiyese 60 55 18-02-2025 91.67 % 6
CHARITY OROGUN 60 55 16-02-2025 91.67 % 6
Cecilia ALABI 60 55 07-07-2024 91.67 % 6
Christiana Owojuyigbe 60 55 23-02-2026 91.67 % 6
Christiana Umuteme 60 55 05-02-2025 91.67 % 6
Christopher Sunday 60 55 15-01-2026 91.67 % 6
DAVINA ONIBEJU 60 55 04-03-2025 91.67 % 6
Dotun Adelowokan 60 55 19-11-2024 91.67 % 6
ESTHER OLUKOYA 60 55 23-02-2026 91.67 % 6
Edward Wusu 60 55 27-02-2025 91.67 % 6
Emmanuel Famuyiwa 60 55 12-02-2026 91.67 % 6
Emmanuel Idowu 60 55 23-02-2026 91.67 % 6
Favour Osita 60 55 24-01-2026 91.67 % 6
GODWIN OKPALA 60 55 02-06-2025 91.67 % 6
IFEANYI MADU 60 55 05-02-2025 91.67 % 6
Ifeoma Madu 60 55 05-02-2025 91.67 % 6
Innocent Owobu 60 55 25-10-2025 91.67 % 6
Israel Adewale 60 55 26-02-2025 91.67 % 6
JAMES IDJE 60 55 23-02-2026 91.67 % 6
JOSEPH AYENI 60 55 19-11-2024 91.67 % 6
Joel OLANREWAJU 60 55 04-03-2025 91.67 % 6
Joseph Ibrahim 60 55 24-01-2026 91.67 % 6
Kehinde Adejuyigbe 60 55 28-02-2026 91.67 % 6
MERCY OLUSEGUN 60 55 28-03-2025 91.67 % 6
Mercy Udom 60 55 07-07-2024 91.67 % 6
Modupeola Durosinmi-Etti 60 55 18-02-2025 91.67 % 6
OFOFON PETER 60 55 20-02-2025 91.67 % 6
OLUWAFEMI FAPO 60 55 02-04-2025 91.67 % 6
OLUWASEYI ASADE 60 55 21-01-2025 91.67 % 6
Olasupo Sobowale 60 55 13-02-2026 91.67 % 6
Olawale Makun 60 55 26-02-2025 91.67 % 6
Olubunmi Ayorinde 60 55 23-02-2026 91.67 % 6
Olufunmilayo Falobi 60 55 12-02-2026 91.67 % 6
Olusegun Aboderin 60 55 31-05-2024 91.67 % 6
Oluwadara Omisakin 60 55 31-05-2024 91.67 % 6
Oluwanifemi Aina 60 55 23-02-2026 91.67 % 6
Oluwapelumi Afolagboye 60 55 16-02-2025 91.67 % 6
Oluwatunmise Akinpade 60 55 16-10-2025 91.67 % 6
Omolola Fabiyi 60 55 02-02-2025 91.67 % 6
Omolola Ilawole 58 55 26-02-2025 91.67 % 6
Omoshalewa Adejumobi 60 55 01-03-2026 91.67 % 6
Samuel Onietan 60 55 20-02-2025 91.67 % 6
Tawakalitu olorunfunmi 60 55 05-03-2026 91.67 % 6
Theresa Okeibunor 60 55 05-02-2025 91.67 % 6
Toluwalope Diyaolu 60 55 23-02-2026 91.67 % 6
Tope adeyinka 60 55 20-02-2025 91.67 % 6
Tosin Effeyotah 60 55 24-01-2026 91.67 % 6
Uchenna Ozokolo 60 55 28-11-2024 91.67 % 6
christiana Adebayo 60 55 28-02-2026 91.67 % 6
ADENIKE ANIBIJUWON 60 54 23-02-2026 90 % 7
AUGUSTINE NDOBU 60 54 21-02-2026 90 % 7
Adelayo Alabi 60 54 07-07-2024 90 % 7
Adeola Shittu 60 54 02-04-2025 90 % 7
Ajoke Ajao 60 54 26-02-2025 90 % 7
Albert Uzaigbe 60 54 20-02-2025 90 % 7
Anthony Olujimi 60 54 28-01-2026 90 % 7
Ayodele Oshodi 60 54 20-02-2025 90 % 7
Ayorinde Akinduyi 60 54 02-06-2025 90 % 7
BABATUNDE KUYE 60 54 26-02-2025 90 % 7
Damilola JOHNSON 60 54 02-08-2025 90 % 7
EBUN IMORU 60 54 19-11-2024 90 % 7
EMMANUEL SAMUEL 60 54 14-08-2024 90 % 7
Ebenezer Akinkahunsi 60 54 27-02-2025 90 % 7
Elizabeth Ayodele 60 54 26-02-2025 90 % 7
Elizabeth Nwakanma 60 54 02-08-2025 90 % 7
Emmanuel Bamgboye 60 54 30-04-2025 90 % 7
Emmanuel Osarobo 59 54 28-02-2026 90 % 7
Esther Okorodudu 60 54 05-02-2025 90 % 7
Ezekiel Fadero 60 54 25-10-2025 90 % 7
Favour Emmanuel 60 54 02-02-2025 90 % 7
Geralda Payet 60 54 01-04-2025 90 % 7
Gideon Orogun 60 54 16-02-2025 90 % 7
Grace Edeh 60 54 04-03-2025 90 % 7
Jeremiah Yesin 60 54 19-03-2026 90 % 7
Joseph Gbadamosi 60 54 12-02-2026 90 % 7
KEHINDE ADEOYE 60 54 01-03-2026 90 % 7
Kingsley Oworelu 60 54 28-02-2026 90 % 7
MAYOWA AFOLAGBOYE 60 54 16-02-2025 90 % 7
Maxwell Eyawa 60 54 23-02-2026 90 % 7
Mercy OLA 60 54 24-01-2026 90 % 7
Modupe El-Akinwunmi 60 54 02-06-2025 90 % 7
Modupe Taiwo-Ige 60 54 28-11-2024 90 % 7
Moses Ayo Moses 60 54 23-02-2026 90 % 7
OJO ABDUL 60 54 05-02-2025 90 % 7
OLUWASEYI OLOGBONORI 60 54 23-02-2026 90 % 7
OMOLARA JOHNSON 60 54 02-08-2025 90 % 7
OMOTOLA SUNDAY 60 54 16-02-2025 90 % 7
Ohitemen Ojeagbase 60 54 23-02-2026 90 % 7
Olajide Awosanya 60 54 19-11-2024 90 % 7
Olakitan Aledare 60 54 02-02-2025 90 % 7
Olubunmi Owolabi 60 54 18-05-2025 90 % 7
Olufemi Makindipe 60 54 23-10-2025 90 % 7
Oluwadamilare Omotimehin 60 54 12-02-2026 90 % 7
Oluwatobi Olajide 59 54 28-02-2026 90 % 7
Omotayo Aladegbonmire 60 54 26-02-2025 90 % 7
Opeyemi Akinwumi 60 54 30-11-2024 90 % 7
Oyindamola Onabanjo 60 54 26-02-2025 90 % 7
Raimat Taire 60 54 20-02-2025 90 % 7
Raphael Orurua 60 54 26-02-2025 90 % 7
Samuel Moses 60 54 26-02-2025 90 % 7
TAIWO ONIETAN 60 54 20-02-2025 90 % 7
Titilayo Campbell 60 54 26-02-2025 90 % 7
Titilayo Ogbaro 60 54 16-02-2025 90 % 7
Tolulope Makinde 60 54 26-11-2024 90 % 7
Udoka Adegor 60 54 26-02-2025 90 % 7
VICTORIA KOLAWOLE 60 54 02-03-2026 90 % 7
Victoria Odugbesan 60 54 19-11-2024 90 % 7
YAKUBU MOMOH 60 54 02-02-2025 90 % 7
AFFUN BABALOLA 60 53 01-12-2025 88.33 % 8
Abel Oduntan 60 53 27-04-2025 88.33 % 8
Abimbola Osanbikan 60 53 30-11-2024 88.33 % 8
Adedayo Benjamins-Laniyi 60 53 26-02-2025 88.33 % 8
Asukwo Bassey 60 53 21-01-2025 88.33 % 8
Bukola Ayorinde 60 53 23-02-2026 88.33 % 8
CHINELO OKOYE 60 53 04-03-2025 88.33 % 8
Chizoba Abasurum 60 53 24-01-2026 88.33 % 8
Christian Ayodele 60 53 23-02-2026 88.33 % 8
Edith Ibojiemenmen 60 53 12-02-2026 88.33 % 8
Etemem Etuk 60 53 02-04-2025 88.33 % 8
Eunice Akinsola 60 53 23-10-2025 88.33 % 8
FRIDAY NWACHOKOR 60 53 26-11-2024 88.33 % 8
Fiyinfoluwa Okunlola 60 53 29-11-2025 88.33 % 8
Francisca Sam-Epelle 60 53 26-11-2024 88.33 % 8
Funmilola Ajibola 60 53 02-02-2025 88.33 % 8
Gbenga Ayodele 60 53 02-04-2025 88.33 % 8
Gbenga Yusuf 60 53 01-12-2025 88.33 % 8
IBUKUN OMOLADE 60 53 28-03-2025 88.33 % 8
Idawarifagha Sam-Epelle 60 53 26-11-2024 88.33 % 8
Imoleayo Adeyemo 60 53 29-11-2025 88.33 % 8
Izegaegbe Ozoya 60 53 20-02-2025 88.33 % 8
Joshua Agbo-iyi 60 53 26-02-2025 88.33 % 8
Kelly Okoh 60 53 23-02-2026 88.33 % 8
Loveth Efetobor 60 53 02-06-2025 88.33 % 8
Mandela Osita 60 53 20-02-2025 88.33 % 8
Maria Lawal 60 53 21-11-2025 88.33 % 8
Matthew Abu 60 53 05-02-2025 88.33 % 8
Morakinyo Hamza 60 53 12-02-2026 88.33 % 8
Nkechi Emetole 60 53 28-02-2026 88.33 % 8
OGECHI EMERUEM 60 53 05-02-2025 88.33 % 8
OLUBISI ARIBISALA 60 53 21-01-2025 88.33 % 8
OLUWASEUN OBEMBE 60 53 16-02-2025 88.33 % 8
Ojo Akosile 60 53 01-03-2026 88.33 % 8
Olabisi Adeneye 60 53 16-02-2025 88.33 % 8
Olabisi Ayodeji 60 53 23-10-2025 88.33 % 8
Olabisi Ibitayo 60 53 20-02-2025 88.33 % 8
Olatunde Olajide 60 53 23-10-2025 88.33 % 8
Olayemi Ilesanmi 60 53 19-03-2026 88.33 % 8
Olufunto Akinmurele-Thompson 60 53 18-05-2025 88.33 % 8
Olusola Obaremo 60 53 30-11-2024 88.33 % 8
Olusola Omisakin 60 53 31-05-2024 88.33 % 8
Oluwatoyin Efunkanbi 60 53 23-02-2026 88.33 % 8
Osahon Aghedo 60 53 24-01-2026 88.33 % 8
Patricia Azenabor 60 53 16-10-2025 88.33 % 8
SERAH ADENIYI 60 53 02-04-2025 88.33 % 8
Samuel Akinrinmade 60 53 02-02-2025 88.33 % 8
Seun Olagunju 60 53 27-02-2025 88.33 % 8
Solagbade Owolabi 60 53 19-05-2025 88.33 % 8
Stanley Obuseh 60 53 18-02-2025 88.33 % 8
Titilope Sam-Modupe 60 53 16-02-2025 88.33 % 8
Uchechi Agubo 60 53 26-02-2025 88.33 % 8
Unekwu Ejeh 60 53 02-02-2025 88.33 % 8
Wunmi Jegede 60 53 24-01-2026 88.33 % 8
Adebola Ajayi 60 52 23-02-2026 86.67 % 9
Adebola Ayedun 60 52 28-02-2026 86.67 % 9
Adekunle Okewunmi 60 52 02-02-2025 86.67 % 9
Adeniyi Omotoye 60 52 26-02-2025 86.67 % 9
Adeola Balogun 60 52 24-01-2026 86.67 % 9
Adewale Adeyemi 60 52 23-02-2026 86.67 % 9
Akinsola Oyelade 60 52 23-10-2025 86.67 % 9
Amos Fatokun 60 52 07-07-2024 86.67 % 9
Andrew Oguntolu 60 52 18-02-2025 86.67 % 9
Ann Raheem 60 52 01-03-2025 86.67 % 9
Ayoola Oyedokun 60 52 26-02-2025 86.67 % 9
Bamidele Ige 60 52 04-03-2025 86.67 % 9
Bolanle Awogun 60 52 21-02-2026 86.67 % 9
Bosede ODIAH 60 52 19-03-2026 86.67 % 9
