THE FOLLOW-UP MINISTRY EXAMINATION (MODULE 7)
| Name | Attended | Correct | Date | Score | Rank |
|---|
| Grace Edeh | 60 | 59 | 04-03-2025 | 98.33 % | 1 |
| ADEOLA POPOOLA | 60 | 58 | 20-02-2025 | 96.67 % | 2 |
| ADERONKE OLUKUNLE | 60 | 58 | 23-02-2026 | 96.67 % | 2 |
| ADEYEMI AFOLABI | 60 | 58 | 05-03-2026 | 96.67 % | 2 |
| AJIBOLA ABDU | 60 | 58 | 26-02-2025 | 96.67 % | 2 |
| AKINTUNDE AKINSULIRE | 60 | 58 | 28-02-2026 | 96.67 % | 2 |
| ANUOLUWAPO ADEKEYE | 60 | 58 | 02-02-2025 | 96.67 % | 2 |
| AYODEJI ABODUNRIN | 60 | 58 | 18-02-2025 | 96.67 % | 2 |
| Abasiakan Okon | 60 | 58 | 02-06-2025 | 96.67 % | 2 |
| Abayomi Ojikutu | 60 | 58 | 04-03-2025 | 96.67 % | 2 |
| Abayomi Patrick | 60 | 58 | 16-02-2025 | 96.67 % | 2 |
| Abigail Adeyemi | 60 | 58 | 20-02-2025 | 96.67 % | 2 |
| Abiodun Odeyemi | 60 | 58 | 30-11-2024 | 96.67 % | 2 |
| Adelana Emosu | 60 | 58 | 21-02-2026 | 96.67 % | 2 |
| Adelayo Alabi | 60 | 58 | 07-07-2024 | 96.67 % | 2 |
| Adenike Jokotade | 60 | 58 | 02-06-2025 | 96.67 % | 2 |
| Adenike Oparinde | 60 | 58 | 21-01-2025 | 96.67 % | 2 |
| Adeola Yomi-Patrick | 60 | 58 | 16-02-2025 | 96.67 % | 2 |
| Adeshola Adesanya | 60 | 58 | 16-02-2025 | 96.67 % | 2 |
| Adesina SOYOOYE | 60 | 58 | 13-08-2025 | 96.67 % | 2 |
| Adeyinka Ogwu | 60 | 58 | 16-10-2025 | 96.67 % | 2 |
| Afolabi Laditi | 60 | 58 | 21-12-2025 | 96.67 % | 2 |
| Ajoke Ajao | 60 | 58 | 26-02-2025 | 96.67 % | 2 |
| Ajoke Akiode | 60 | 58 | 28-02-2026 | 96.67 % | 2 |
| Albert Uzaigbe | 60 | 58 | 20-02-2025 | 96.67 % | 2 |
| Amos Fatokun | 60 | 58 | 07-07-2024 | 96.67 % | 2 |
| Angela Uponi | 60 | 58 | 23-10-2025 | 96.67 % | 2 |
| Anuoluwatomi Olorunkunle | 60 | 58 | 07-01-2026 | 96.67 % | 2 |
| Ayodele. Fatoyinbo | 60 | 58 | 16-02-2025 | 96.67 % | 2 |
| Ayorinde Fabiyi | 60 | 58 | 02-02-2025 | 96.67 % | 2 |
| BOSEDE EDOSA | 60 | 58 | 30-12-2024 | 96.67 % | 2 |
| Blessing Olumide-fakua | 60 | 58 | 23-02-2026 | 96.67 % | 2 |
| Bolanle Johnson | 60 | 58 | 01-03-2025 | 96.67 % | 2 |
| Bukola ARO | 60 | 58 | 24-01-2026 | 96.67 % | 2 |
| Busola Aiyese | 60 | 58 | 18-02-2025 | 96.67 % | 2 |
| Chizoba Abasurum | 60 | 58 | 24-01-2026 | 96.67 % | 2 |
| Christiana Owojuyigbe | 60 | 58 | 23-02-2026 | 96.67 % | 2 |
| Christina Adedokun | 60 | 58 | 15-01-2026 | 96.67 % | 2 |
| DAVINA ONIBEJU | 60 | 58 | 04-03-2025 | 96.67 % | 2 |
| Damilare Taiwo | 60 | 58 | 26-02-2025 | 96.67 % | 2 |
| Danladi Gumel | 60 | 58 | 29-11-2025 | 96.67 % | 2 |
| Dorcas Johnson | 60 | 58 | 23-02-2026 | 96.67 % | 2 |
| ELOHO IBIYINKA-AKINSULIRE | 60 | 58 | 26-02-2025 | 96.67 % | 2 |
| ESTHER IDEGWU | 60 | 58 | 17-12-2024 | 96.67 % | 2 |
| Ebenezer Ogunmola | 60 | 58 | 15-12-2025 | 96.67 % | 2 |
| Elizabeth Babatunde-Ajimoko | 60 | 58 | 01-12-2025 | 96.67 % | 2 |
| Emmanuel Famuyiwa | 60 | 58 | 12-02-2026 | 96.67 % | 2 |
| Emmanuel Olusanya | 60 | 58 | 23-02-2026 | 96.67 % | 2 |
| Esther Ogodogun | 60 | 58 | 26-02-2025 | 96.67 % | 2 |
| Eunice Akinleye | 60 | 58 | 17-07-2025 | 96.67 % | 2 |
| Favour Osita | 60 | 58 | 24-01-2026 | 96.67 % | 2 |
| Folasade Adeleye | 60 | 58 | 28-11-2024 | 96.67 % | 2 |
| Funke Onatunde | 60 | 58 | 21-01-2025 | 96.67 % | 2 |
| Funmilayo Ajayi-Ojikutu | 60 | 58 | 04-03-2025 | 96.67 % | 2 |
| Funmilola Ajayi | 60 | 58 | 16-02-2025 | 96.67 % | 2 |
| GRACE UMOFFIA | 60 | 58 | 24-01-2026 | 96.67 % | 2 |
| Gbenga Akeju | 60 | 58 | 23-02-2026 | 96.67 % | 2 |
| Gideon Orogun | 60 | 58 | 16-02-2025 | 96.67 % | 2 |
| HELEN JOEL | 60 | 58 | 20-02-2025 | 96.67 % | 2 |
| HOUSE FELLOWSHIP RCCG | 60 | 58 | 03-04-2024 | 96.67 % | 2 |
| IBISO BRIGGS | 60 | 58 | 15-12-2025 | 96.67 % | 2 |
| IGHOTEGUONO EFEKEMO | 60 | 58 | 23-10-2025 | 96.67 % | 2 |
| IYANUOLUWA IGE | 60 | 58 | 18-02-2025 | 96.67 % | 2 |
| Ibukun Ogunleye | 60 | 58 | 23-02-2026 | 96.67 % | 2 |
| Idongesit Udo | 60 | 58 | 28-02-2026 | 96.67 % | 2 |
| Israel Ayanfeoluwa | 60 | 58 | 23-10-2025 | 96.67 % | 2 |
| Iyatunde Reffell | 60 | 58 | 02-06-2025 | 96.67 % | 2 |
| Joseph Gbadamosi | 60 | 58 | 12-02-2026 | 96.67 % | 2 |
| Joy Okaranwolu | 60 | 58 | 23-02-2026 | 96.67 % | 2 |
| Joy Oladipupo-Tobi | 60 | 58 | 16-02-2025 | 96.67 % | 2 |
| KOLAWOLE OMONIYI | 60 | 58 | 16-02-2025 | 96.67 % | 2 |
| Kayode Adeleke | 60 | 58 | 26-02-2025 | 96.67 % | 2 |
| Kelvin Enetule | 60 | 58 | 18-05-2025 | 96.67 % | 2 |
| Kweku Tandoh | 60 | 58 | 23-10-2025 | 96.67 % | 2 |
| Lanre AIYEYUN | 60 | 58 | 07-01-2026 | 96.67 % | 2 |
| MOBOLORUNDURO ARIBISALA | 60 | 58 | 01-03-2025 | 96.67 % | 2 |
| Mary Akinyemi | 60 | 58 | 24-02-2026 | 96.67 % | 2 |
| Mary Ikuesan | 60 | 58 | 02-02-2025 | 96.67 % | 2 |
| Matthew Oyelekan | 60 | 58 | 16-02-2025 | 96.67 % | 2 |
| Mausi Adepitan | 60 | 58 | 20-11-2025 | 96.67 % | 2 |
| Mayokun Babatunde | 60 | 58 | 26-02-2025 | 96.67 % | 2 |
| Mercy Udom | 60 | 58 | 07-07-2024 | 96.67 % | 2 |
| Michael Oluwafemi | 60 | 58 | 02-02-2025 | 96.67 % | 2 |
| Mojisola Atewologun | 60 | 58 | 23-02-2026 | 96.67 % | 2 |
| Motunrayo Ibitoye | 60 | 58 | 22-02-2026 | 96.67 % | 2 |
| Mukaosolu Madiebo | 60 | 58 | 20-02-2025 | 96.67 % | 2 |
| Musbau Akinleye | 60 | 58 | 17-07-2025 | 96.67 % | 2 |
| Nora Oyegun | 60 | 58 | 30-11-2024 | 96.67 % | 2 |
| OLANREWAJU ONI | 60 | 58 | 20-02-2025 | 96.67 % | 2 |
| OLOHITARE EFEKEMO | 60 | 58 | 23-10-2025 | 96.67 % | 2 |
| OLUROPO ODERINDE | 60 | 58 | 28-11-2024 | 96.67 % | 2 |
| OLUSEGUN ADEBAYO | 60 | 58 | 28-03-2025 | 96.67 % | 2 |
| OLUSHOLA OLUWASHINA | 60 | 58 | 02-02-2025 | 96.67 % | 2 |
| OLUSIMBO ADEBANJO | 60 | 58 | 04-03-2025 | 96.67 % | 2 |
| OLUWASEUN OLUFOKUNBI | 60 | 58 | 26-02-2025 | 96.67 % | 2 |
| OLUWASEYI ASADE | 60 | 58 | 21-01-2025 | 96.67 % | 2 |
| OLUWATOYIN DAIRO | 60 | 58 | 19-03-2026 | 96.67 % | 2 |
| OLUWATOYIN ODEYEMI | 60 | 58 | 23-02-2026 | 96.67 % | 2 |
| OMOTOLA SUNDAY | 60 | 58 | 16-02-2025 | 96.67 % | 2 |
| ONYINYECHI AGUA | 60 | 58 | 02-02-2025 | 96.67 % | 2 |
| OYEWOLE KAYODE | 60 | 58 | 28-11-2024 | 96.67 % | 2 |
| Ojo Akosile | 60 | 58 | 01-03-2026 | 96.67 % | 2 |
| Olabisi Adeneye | 60 | 58 | 16-02-2025 | 96.67 % | 2 |
| Olabisi Adigun | 60 | 58 | 23-02-2026 | 96.67 % | 2 |
| Olabisi Ayodeji | 60 | 58 | 23-10-2025 | 96.67 % | 2 |
| Oladeinde Bankejesu | 60 | 58 | 21-11-2024 | 96.67 % | 2 |
| Olakitan Aledare | 60 | 58 | 02-02-2025 | 96.67 % | 2 |
| Olalekan Oyewole | 60 | 58 | 24-01-2026 | 96.67 % | 2 |
| Olamide Otenuga | 60 | 58 | 04-03-2025 | 96.67 % | 2 |
| Olarinde iIge | 60 | 58 | 26-02-2025 | 96.67 % | 2 |
| Olasumbo Ogunlade | 60 | 58 | 18-02-2025 | 96.67 % | 2 |
| Olatunji Lawal | 60 | 58 | 21-01-2025 | 96.67 % | 2 |
| Olawale Makun | 60 | 58 | 26-02-2025 | 96.67 % | 2 |
| Olayinka Thomas | 60 | 58 | 26-01-2026 | 96.67 % | 2 |
| Oluchi Amarh | 60 | 58 | 02-06-2025 | 96.67 % | 2 |
| Olufemi Famoroti | 60 | 58 | 30-12-2024 | 96.67 % | 2 |
| Olugbenga Ojekunle | 60 | 58 | 21-02-2026 | 96.67 % | 2 |
| Olumuyiwa Fatuberu | 60 | 58 | 28-02-2026 | 96.67 % | 2 |
| Olusegun Aboderin | 60 | 58 | 31-05-2024 | 96.67 % | 2 |
| Olusola Emmanuel | 60 | 58 | 03-03-2026 | 96.67 % | 2 |
| Olusola Obaremo | 60 | 58 | 30-11-2024 | 96.67 % | 2 |
| Oluwabunmi LANRE-ADESANYA | 60 | 58 | 20-02-2025 | 96.67 % | 2 |
| Oluwabusayo Oluseye | 60 | 58 | 29-11-2025 | 96.67 % | 2 |
| Oluwadamilare Olutayo | 60 | 58 | 28-02-2026 | 96.67 % | 2 |
| Oluwadara Omisakin | 60 | 58 | 31-05-2024 | 96.67 % | 2 |
| Oluwakemi Adeyemi | 60 | 58 | 01-03-2026 | 96.67 % | 2 |
| Oluwaseyifunmi Ajayi | 60 | 58 | 28-01-2026 | 96.67 % | 2 |
| Oluwatosin Oluwatoki | 60 | 58 | 27-10-2025 | 96.67 % | 2 |
| Oluwatoyin Gbolahan | 60 | 58 | 20-02-2025 | 96.67 % | 2 |
| Oluwatoyin Omiyale | 60 | 58 | 28-11-2024 | 96.67 % | 2 |
| Oluwatunmise Akinpade | 60 | 58 | 16-10-2025 | 96.67 % | 2 |
| Oluwayemisi FALOKUN | 60 | 58 | 20-02-2025 | 96.67 % | 2 |
| Omolola Fabiyi | 60 | 58 | 02-02-2025 | 96.67 % | 2 |
| Omotola Owivri-idisi | 60 | 58 | 16-02-2025 | 96.67 % | 2 |
| Omoyemi Ogunfeyimi | 60 | 58 | 23-10-2025 | 96.67 % | 2 |
| Oniel Ekwedi | 60 | 58 | 26-02-2025 | 96.67 % | 2 |
| Onyebuchi Nwafor | 60 | 58 | 21-01-2025 | 96.67 % | 2 |
| Onyekachukwu Ukhure | 60 | 58 | 02-03-2026 | 96.67 % | 2 |
| Opeyemi Abodunrin | 60 | 58 | 26-02-2025 | 96.67 % | 2 |
| Orighomisan Ajayi | 60 | 58 | 19-03-2026 | 96.67 % | 2 |
| Oriyomi Agbabiaka | 60 | 58 | 27-10-2025 | 96.67 % | 2 |
| Osahon Aghedo | 60 | 58 | 24-01-2026 | 96.67 % | 2 |
| Oyeyemi Olusanya | 60 | 58 | 23-02-2026 | 96.67 % | 2 |
| Patience Obanor | 60 | 58 | 16-10-2025 | 96.67 % | 2 |
| Patricia Azenabor | 60 | 58 | 16-10-2025 | 96.67 % | 2 |
| Peace Adeola | 60 | 58 | 23-02-2026 | 96.67 % | 2 |
| Priscilla Nwosu | 60 | 58 | 02-06-2025 | 96.67 % | 2 |
| QUEEN IMOHI | 60 | 58 | 13-02-2026 | 96.67 % | 2 |
| Raymond Aigbikoria | 60 | 58 | 05-02-2025 | 96.67 % | 2 |
| Rosemary Olaotan Soyinka | 60 | 58 | 16-02-2025 | 96.67 % | 2 |
| Ruth ibeh | 60 | 58 | 28-02-2026 | 96.67 % | 2 |
| SARAH BRIGGS | 60 | 58 | 15-12-2025 | 96.67 % | 2 |
| SHARON AJALA | 60 | 58 | 16-02-2025 | 96.67 % | 2 |
| Samuel Moses | 60 | 58 | 26-02-2025 | 96.67 % | 2 |
| Samuel Oluwadare | 60 | 58 | 26-02-2025 | 96.67 % | 2 |
| Segun Ogunsunlade | 60 | 58 | 01-03-2025 | 96.67 % | 2 |
| Shola Olabamiji | 60 | 58 | 26-02-2025 | 96.67 % | 2 |
| Solomon Chukwuemeka | 60 | 58 | 27-10-2025 | 96.67 % | 2 |
| Stella Idele | 60 | 58 | 15-12-2025 | 96.67 % | 2 |
| Sunday Onatunde | 60 | 58 | 21-01-2025 | 96.67 % | 2 |
| TAIWO OLAOKE | 60 | 58 | 20-02-2025 | 96.67 % | 2 |
| TEMITAYO ADEYEYE | 60 | 58 | 20-02-2025 | 96.67 % | 2 |
| Tamuno Opubo Dappa | 60 | 58 | 24-01-2026 | 96.67 % | 2 |
| Temitope Akintoye | 60 | 58 | 26-02-2025 | 96.67 % | 2 |
| Tolulope KAYODE | 60 | 58 | 26-02-2025 | 96.67 % | 2 |
| Tope adeyinka | 60 | 58 | 20-02-2025 | 96.67 % | 2 |
| UDEME OTTOHO | 60 | 58 | 02-04-2025 | 96.67 % | 2 |
| Uche Anoruo | 60 | 58 | 26-02-2025 | 96.67 % | 2 |
| Unekwu Ejeh | 60 | 58 | 02-02-2025 | 96.67 % | 2 |
| ZINSU AMOSU | 60 | 58 | 07-01-2026 | 96.67 % | 2 |
| chris esuga | 60 | 58 | 01-03-2026 | 96.67 % | 2 |
| ADEMOLA OGUNFEYIMI | 60 | 57 | 23-10-2025 | 95 % | 3 |
| ADETAYO ADELEKE | 60 | 57 | 02-06-2025 | 95 % | 3 |
| Abimbola Anjorin | 60 | 57 | 26-01-2026 | 95 % | 3 |
| Abiola Anjorin | 60 | 57 | 26-02-2025 | 95 % | 3 |
| Adebanke Ogbodo | 60 | 57 | 24-01-2026 | 95 % | 3 |
| Adebisi Olamiju | 60 | 57 | 12-02-2026 | 95 % | 3 |
| Adebola Ekwealor | 60 | 57 | 26-02-2025 | 95 % | 3 |
| Adebowale Adejumobi | 60 | 57 | 20-11-2025 | 95 % | 3 |
| Aderonke Ogar | 60 | 57 | 24-01-2026 | 95 % | 3 |
| Alaba Edu | 60 | 57 | 23-02-2026 | 95 % | 3 |
| Alimi Amoo | 60 | 57 | 17-12-2024 | 95 % | 3 |
| Asukwo Bassey | 60 | 57 | 21-01-2025 | 95 % | 3 |
| Augustine Okochukwu | 60 | 57 | 16-02-2025 | 95 % | 3 |
| BLESSING OBEYA | 60 | 57 | 05-03-2026 | 95 % | 3 |
| Babafeyisola MESEKO | 60 | 57 | 26-02-2025 | 95 % | 3 |
| Blessing Sobola | 60 | 57 | 24-01-2026 | 95 % | 3 |
| Bolanle Fatubarin | 60 | 57 | 05-03-2026 | 95 % | 3 |
| Bolanle Ojo | 60 | 57 | 24-01-2026 | 95 % | 3 |
| CHARITY OROGUN | 60 | 57 | 16-02-2025 | 95 % | 3 |
| Caleb Osafile | 60 | 57 | 26-01-2026 | 95 % | 3 |
| Cecilia ALABI | 60 | 57 | 07-07-2024 | 95 % | 3 |
| Chidi Patrick | 60 | 57 | 23-02-2026 | 95 % | 3 |
| Christopher Usoroh | 60 | 57 | 26-02-2025 | 95 % | 3 |
| Damilola JOHNSON | 60 | 57 | 02-08-2025 | 95 % | 3 |
| David Ajibola | 60 | 57 | 20-11-2025 | 95 % | 3 |
| Deborah Adesokan | 60 | 57 | 26-01-2026 | 95 % | 3 |
| Doris Gbemiloye | 60 | 57 | 28-11-2024 | 95 % | 3 |
| Egbe NJOKU | 60 | 57 | 05-02-2025 | 95 % | 3 |
| Elizabeth Nwakanma | 60 | 57 | 02-08-2025 | 95 % | 3 |
| Emmanuel Cole | 60 | 57 | 07-07-2024 | 95 % | 3 |
| Emmanuel Idowu | 60 | 57 | 23-02-2026 | 95 % | 3 |
| Esther Adesipo | 59 | 57 | 04-03-2025 | 95 % | 3 |
| Esther Okorodudu | 60 | 57 | 05-02-2025 | 95 % | 3 |
| Etemem Etuk | 60 | 57 | 03-04-2025 | 95 % | 3 |
| Excellent Ogiamien | 60 | 57 | 28-02-2026 | 95 % | 3 |
| Francisca Sam-Epelle | 60 | 57 | 26-11-2024 | 95 % | 3 |
| Friday Samuel | 60 | 57 | 26-02-2025 | 95 % | 3 |
| Funmilayo Ogunleke | 60 | 57 | 23-02-2026 | 95 % | 3 |
| Gabriel Olawoyin | 60 | 57 | 02-04-2025 | 95 % | 3 |
| Glory Esefo | 60 | 57 | 30-04-2025 | 95 % | 3 |
| HELEN JEGEDE | 60 | 57 | 24-02-2026 | 95 % | 3 |
| HELEN KAYODE | 60 | 57 | 28-11-2024 | 95 % | 3 |
| HULDA OBRUTSE | 60 | 57 | 23-02-2026 | 95 % | 3 |
| IBUKUN OMOLADE | 60 | 57 | 28-03-2025 | 95 % | 3 |
| Ibinabo Fiberesima | 60 | 57 | 26-02-2025 | 95 % | 3 |
| Ibitola Fabunmi | 60 | 57 | 18-02-2025 | 95 % | 3 |
| Idawarifagha Sam-Epelle | 60 | 57 | 26-11-2024 | 95 % | 3 |
| JAMES IDJE | 60 | 57 | 23-02-2026 | 95 % | 3 |
| JUDITH AIFUWA1234 | 60 | 57 | 18-05-2025 | 95 % | 3 |
| Johnson Jeremiah | 60 | 57 | 28-02-2026 | 95 % | 3 |
| Joshua Oyenigbehin | 60 | 57 | 26-01-2026 | 95 % | 3 |
| KEHINDE ADEOYE | 60 | 57 | 01-03-2026 | 95 % | 3 |
| Kazeem Gbadebo | 60 | 57 | 28-02-2026 | 95 % | 3 |
| Loveth Efetobor | 60 | 57 | 02-06-2025 | 95 % | 3 |
| Mandela Osita | 60 | 57 | 20-02-2025 | 95 % | 3 |
| Maria Lawal | 60 | 57 | 21-11-2025 | 95 % | 3 |
| Mary Adetunji | 60 | 57 | 16-02-2025 | 95 % | 3 |
| Mary Oladele | 60 | 57 | 14-08-2024 | 95 % | 3 |
| Maxwell Eyawa | 60 | 57 | 23-02-2026 | 95 % | 3 |
| Modupe Oloruntobi | 60 | 57 | 17-07-2025 | 95 % | 3 |
| Modupe Taiwo-Ige | 60 | 57 | 28-11-2024 | 95 % | 3 |
| Moyowa Eyito-Ololo | 60 | 57 | 21-03-2026 | 95 % | 3 |
| NKIRUKA ADISA | 60 | 57 | 28-02-2026 | 95 % | 3 |
| OGECHI NJOKU | 60 | 57 | 05-02-2025 | 95 % | 3 |
| OLABISI ADEKUNLE | 60 | 57 | 27-10-2025 | 95 % | 3 |
| OLAYINKA AYODEJI | 60 | 57 | 23-10-2025 | 95 % | 3 |
| OLAYINKA SMITH | 60 | 57 | 02-06-2025 | 95 % | 3 |
| OLUBISI ARIBISALA | 60 | 57 | 21-01-2025 | 95 % | 3 |
| OLUBUKOLA ADEDAPO | 60 | 57 | 20-02-2025 | 95 % | 3 |
| OLUWAKEMI KOLADE | 60 | 57 | 20-02-2025 | 95 % | 3 |
| OLUWASEUN OBEMBE | 60 | 57 | 16-02-2025 | 95 % | 3 |
| OMOLARA JOHNSON | 60 | 57 | 02-08-2025 | 95 % | 3 |
| Obande Obande | 60 | 57 | 26-02-2025 | 95 % | 3 |
| Ohitemen Ojeagbase | 60 | 57 | 23-02-2026 | 95 % | 3 |
| Olabisi Ibitayo | 60 | 57 | 20-02-2025 | 95 % | 3 |
| Olajide Awosanya | 60 | 57 | 19-11-2024 | 95 % | 3 |
| Olalekan Olorunkunle | 60 | 57 | 07-01-2026 | 95 % | 3 |
| Olaotan Soyinka | 59 | 57 | 26-11-2024 | 95 % | 3 |
| Olasupo Sobowale | 60 | 57 | 13-02-2026 | 95 % | 3 |
| Olatunde Olajide | 60 | 57 | 23-10-2025 | 95 % | 3 |
| Olubunmi Kadiri | 60 | 57 | 26-02-2025 | 95 % | 3 |
| Olufemi Adeola | 60 | 57 | 19-11-2024 | 95 % | 3 |
| Olugbenga Arogunmaya | 60 | 57 | 24-02-2026 | 95 % | 3 |
| Olumide Oluwasegun | 60 | 57 | 19-03-2026 | 95 % | 3 |
| Oluremi Ogunbajo | 60 | 57 | 16-02-2025 | 95 % | 3 |
| Olusola Omisakin | 60 | 57 | 31-05-2024 | 95 % | 3 |
| Olutayese Alade | 60 | 57 | 01-03-2026 | 95 % | 3 |
| OluwaDamilola AINA | 60 | 57 | 20-02-2025 | 95 % | 3 |
| Oluwabukola Adeniji | 60 | 57 | 26-09-2024 | 95 % | 3 |
| Oluwadurotimi Taiwo | 60 | 57 | 26-02-2025 | 95 % | 3 |
| Oluwasesan Fakorede | 60 | 57 | 01-03-2026 | 95 % | 3 |
| Oluwatoyin Jacobs | 60 | 57 | 02-06-2025 | 95 % | 3 |
| Praise Eviemere | 60 | 57 | 01-03-2026 | 95 % | 3 |
| Racheal Akinyemi | 60 | 57 | 16-02-2025 | 95 % | 3 |
| Raimat Taire | 60 | 57 | 20-02-2025 | 95 % | 3 |
| Redemption Tobi-Oluwole | 60 | 57 | 02-02-2025 | 95 % | 3 |
| SIMBIAT ALLI | 60 | 57 | 26-02-2025 | 95 % | 3 |
| SOLOMON SUNDAY | 60 | 57 | 02-02-2025 | 95 % | 3 |
| SUCCESS OJEABUO | 60 | 57 | 26-02-2025 | 95 % | 3 |
| Sandra Anene | 60 | 57 | 05-02-2025 | 95 % | 3 |
| Sanmi Arowolo | 60 | 57 | 01-03-2026 | 95 % | 3 |
| Sylvester Ejeh | 60 | 57 | 26-02-2025 | 95 % | 3 |
| TEMITOPE TAIWO | 60 | 57 | 26-01-2026 | 95 % | 3 |
| Thompson Julius | 60 | 57 | 23-10-2025 | 95 % | 3 |
| Titilayo Ogbaro | 60 | 57 | 16-02-2025 | 95 % | 3 |
| Titilayo Osoba | 60 | 57 | 04-04-2025 | 95 % | 3 |
| Titilope Aminu | 60 | 57 | 26-02-2025 | 95 % | 3 |
| Tobi Oluwole | 60 | 57 | 02-02-2025 | 95 % | 3 |
| Toyin Apede | 60 | 57 | 24-01-2026 | 95 % | 3 |
| Uche Nchekwube | 60 | 57 | 20-11-2025 | 95 % | 3 |
| Uju Abioye | 60 | 57 | 26-02-2025 | 95 % | 3 |
| ADAEZE EJEHU | 60 | 56 | 26-02-2025 | 93.33 % | 4 |
| ADELAYO MAYOMI | 60 | 56 | 21-03-2026 | 93.33 % | 4 |
| ADENIKE ANIBIJUWON | 60 | 56 | 23-02-2026 | 93.33 % | 4 |
| ADERONKE OTUNLA | 60 | 56 | 01-03-2026 | 93.33 % | 4 |
| ADEWALE AJAYI | 60 | 56 | 26-02-2025 | 93.33 % | 4 |
| Adedeji Irewunmi | 60 | 56 | 23-10-2025 | 93.33 % | 4 |
| Adefunke Ademuyiwa | 60 | 56 | 16-02-2025 | 93.33 % | 4 |
| Adelaja Oluwakoya | 60 | 56 | 02-02-2025 | 93.33 % | 4 |
| Adeniyi Samuel | 60 | 56 | 24-01-2026 | 93.33 % | 4 |
| Adesokeji Akintunwa | 60 | 56 | 03-04-2025 | 93.33 % | 4 |
| Akinsola Oyelade | 60 | 56 | 23-10-2025 | 93.33 % | 4 |
| Alfred Ijimakinwa | 60 | 56 | 30-12-2024 | 93.33 % | 4 |
| Ani Akhigbe | 60 | 56 | 16-02-2025 | 93.33 % | 4 |
| Aolat Oyeku | 60 | 56 | 13-02-2026 | 93.33 % | 4 |
| Augusta Okenwa | 60 | 56 | 30-12-2024 | 93.33 % | 4 |
| Ayodele Oshodi | 60 | 56 | 20-02-2025 | 93.33 % | 4 |
| BABATUNDE KUYE | 60 | 56 | 26-02-2025 | 93.33 % | 4 |
| Barile Korsi | 60 | 56 | 20-02-2025 | 93.33 % | 4 |
| Bashir Alimi | 60 | 56 | 23-10-2025 | 93.33 % | 4 |
| Beatrice Fayinto | 60 | 56 | 01-12-2025 | 93.33 % | 4 |
| Catherine Adepoju | 60 | 56 | 04-04-2025 | 93.33 % | 4 |
| Chika Bassey | 60 | 56 | 16-10-2025 | 93.33 % | 4 |
| Christiana Aniekut | 60 | 56 | 02-02-2025 | 93.33 % | 4 |
| David Ojo | 60 | 56 | 23-02-2026 | 93.33 % | 4 |
| Dotun Adelowokan | 60 | 56 | 19-11-2024 | 93.33 % | 4 |
| EUNICE OLAWUMI | 60 | 56 | 23-02-2026 | 93.33 % | 4 |
| Edith Ibojiemenmen | 60 | 56 | 12-02-2026 | 93.33 % | 4 |
| Elisha Aiyedun | 60 | 56 | 25-01-2026 | 93.33 % | 4 |
| Esther Ajijola | 60 | 56 | 07-12-2025 | 93.33 % | 4 |
| Felicia Oladapo | 60 | 56 | 24-01-2026 | 93.33 % | 4 |
| Florence Bamigbola | 60 | 56 | 26-02-2025 | 93.33 % | 4 |
| Foluke Adekoya | 60 | 56 | 26-02-2025 | 93.33 % | 4 |
| Francis Eeyanolorun | 60 | 56 | 02-03-2026 | 93.33 % | 4 |
| GBENGA FATOYINBO | 60 | 56 | 03-11-2025 | 93.33 % | 4 |
| GODWIN OKPALA | 60 | 56 | 02-06-2025 | 93.33 % | 4 |
| Gbemisola Macaulay | 60 | 56 | 28-11-2024 | 93.33 % | 4 |
| Imoh Akeju | 60 | 56 | 23-02-2026 | 93.33 % | 4 |
| Iyanuoluwa Adeniji | 60 | 56 | 03-04-2025 | 93.33 % | 4 |
| Iyanuoluwa Folorunso | 60 | 56 | 26-02-2025 | 93.33 % | 4 |
| JONES UKO | 60 | 56 | 22-03-2026 | 93.33 % | 4 |
| JUDE AKUEATARE | 60 | 56 | 30-12-2024 | 93.33 % | 4 |
| JUSTICE OKWURUMGBE | 60 | 56 | 26-02-2025 | 93.33 % | 4 |
| Joel OLANREWAJU | 60 | 56 | 04-03-2025 | 93.33 % | 4 |
| Jonathan Obi | 60 | 56 | 18-02-2025 | 93.33 % | 4 |
| Joseph Ibrahim | 60 | 56 | 24-01-2026 | 93.33 % | 4 |
| Kelechi Ijomah | 60 | 56 | 26-02-2025 | 93.33 % | 4 |
| Kingsley Chukwuka | 60 | 56 | 16-02-2025 | 93.33 % | 4 |
| MODUPE AKINDE | 60 | 56 | 28-11-2024 | 93.33 % | 4 |
| Maria Olowoyeye | 60 | 56 | 16-10-2025 | 93.33 % | 4 |
| Mary Alasiri | 60 | 56 | 12-02-2026 | 93.33 % | 4 |
| Michael Owoeye | 60 | 56 | 23-02-2026 | 93.33 % | 4 |
