BUILDING AN EFFECTIVE TEAM EXAMINATION (MODULE 8)
Name | Attended | Correct | Date | Score | Rank |
---|
Abiola Osijonwo | 60 | 60 | 23-04-2025 | 100 % | 1 |
Ayodele. Fatoyinbo | 60 | 60 | 19-02-2025 | 100 % | 1 |
Dolapo Olaniyan | 60 | 60 | 24-10-2023 | 100 % | 1 |
Ebilabodere Ogude | 60 | 60 | 23-10-2024 | 100 % | 1 |
Edmond Nathan | 60 | 60 | 22-05-2024 | 100 % | 1 |
Folasade Savage | 60 | 60 | 22-01-2025 | 100 % | 1 |
Ibingo Angala | 60 | 60 | 21-03-2025 | 100 % | 1 |
OLAMI OLOGIBA | 60 | 60 | 21-03-2025 | 100 % | 1 |
OLU OMOGBADEGUN | 60 | 60 | 19-02-2025 | 100 % | 1 |
ONYINYECHI AGUA | 60 | 60 | 04-02-2025 | 100 % | 1 |
Olakunle Popoola | 60 | 60 | 22-05-2024 | 100 % | 1 |
Olakunle Popoola | 60 | 60 | 22-05-2024 | 100 % | 1 |
Olufunmilayo Phillips | 60 | 60 | 25-02-2025 | 100 % | 1 |
TEMITOPE OSIJONWO | 60 | 60 | 23-04-2025 | 100 % | 1 |
VICTORIA UDOH | 60 | 60 | 04-02-2025 | 100 % | 1 |
ADEPOJU ADELUGBA | 60 | 59 | 19-02-2025 | 98.33 % | 2 |
AJIBOLA ABDU | 60 | 59 | 19-02-2025 | 98.33 % | 2 |
ALICE JOAB | 60 | 59 | 21-03-2025 | 98.33 % | 2 |
ANUOLUWAPO ADEKEYE | 60 | 59 | 22-01-2025 | 98.33 % | 2 |
AYODEJI ABODUNRIN | 60 | 59 | 19-02-2025 | 98.33 % | 2 |
Abiodun Oguntade | 60 | 59 | 20-09-2024 | 98.33 % | 2 |
Adedayo Benjamins-Laniyi | 60 | 59 | 20-02-2025 | 98.33 % | 2 |
Adejoke Samson-Egbekunle | 60 | 59 | 19-02-2025 | 98.33 % | 2 |
Adeola Ibitoye | 60 | 59 | 23-04-2025 | 98.33 % | 2 |
Ajibola Babatunde | 60 | 59 | 19-02-2025 | 98.33 % | 2 |
Andria George | 60 | 59 | 20-02-2025 | 98.33 % | 2 |
Bamidele Oladiipo | 60 | 59 | 20-09-2024 | 98.33 % | 2 |
Barile Korsi | 60 | 59 | 19-02-2025 | 98.33 % | 2 |
Bolanle Johnson | 60 | 59 | 19-02-2025 | 98.33 % | 2 |
Bunmi Idowu | 60 | 59 | 18-12-2024 | 98.33 % | 2 |
CHARITY OROGUN | 60 | 59 | 19-02-2025 | 98.33 % | 2 |
CHISOM AJAERO | 60 | 59 | 19-02-2025 | 98.33 % | 2 |
CHRISTOPHER DA-SILVA | 60 | 59 | 21-03-2025 | 98.33 % | 2 |
COMFORT ARANNILEWA | 60 | 59 | 19-02-2025 | 98.33 % | 2 |
Deborah Bolarinwa | 60 | 59 | 19-02-2025 | 98.33 % | 2 |
Dorothy Ukwumonu | 60 | 59 | 19-02-2025 | 98.33 % | 2 |
EUNICE EJINDU | 60 | 59 | 27-11-2024 | 98.33 % | 2 |
Edmond Nathan | 60 | 59 | 22-05-2024 | 98.33 % | 2 |
Esther Okorodudu | 60 | 59 | 22-01-2025 | 98.33 % | 2 |
Favour Edmond | 60 | 59 | 22-05-2024 | 98.33 % | 2 |
Femi Akintayo | 60 | 59 | 20-02-2025 | 98.33 % | 2 |
Gideon Orogun | 60 | 59 | 19-02-2025 | 98.33 % | 2 |
Goodness Tokede | 60 | 59 | 23-01-2025 | 98.33 % | 2 |
HOUSE FELLOWSHIP RCCG | 60 | 59 | 03-04-2024 | 98.33 % | 2 |
IFEANYI MADU | 60 | 59 | 19-02-2025 | 98.33 % | 2 |
Ibilola Badejoh | 60 | 59 | 23-04-2025 | 98.33 % | 2 |
Ibukunoluwa Afolayan | 60 | 59 | 19-02-2025 | 98.33 % | 2 |
JOAB UMARU | 60 | 59 | 21-03-2025 | 98.33 % | 2 |
JOHN EJINDU | 60 | 59 | 27-11-2024 | 98.33 % | 2 |
Joy Robert | 60 | 59 | 23-04-2025 | 98.33 % | 2 |
Kolawole Bello | 60 | 59 | 19-02-2025 | 98.33 % | 2 |
Lanre Raheem | 60 | 59 | 23-04-2025 | 98.33 % | 2 |
MOTUNRAYO DAHUNSI | 60 | 59 | 22-01-2025 | 98.33 % | 2 |
Matthew Oyelekan | 60 | 59 | 19-02-2025 | 98.33 % | 2 |
Mimitade Ogunlana | 60 | 59 | 19-02-2025 | 98.33 % | 2 |
Mobolaji Eluyefa | 60 | 59 | 19-02-2025 | 98.33 % | 2 |
Morenikeji Oladiipo | 60 | 59 | 20-09-2024 | 98.33 % | 2 |
Nsikanabasi Udo | 60 | 59 | 15-11-2024 | 98.33 % | 2 |
OLATUNDE AKANO | 60 | 59 | 19-02-2025 | 98.33 % | 2 |
OLUBISI ARIBISALA | 60 | 59 | 02-12-2024 | 98.33 % | 2 |
OLUSEGUN HARRISON | 60 | 59 | 19-02-2025 | 98.33 % | 2 |
OLUWAFEMI OLUGESIN | 60 | 59 | 19-02-2025 | 98.33 % | 2 |
OLUWAKEMI BALOGUN | 60 | 59 | 21-03-2025 | 98.33 % | 2 |
OLUWATOBI ADEOTI | 60 | 59 | 23-10-2024 | 98.33 % | 2 |
OMOTOLA SUNDAY | 60 | 59 | 19-02-2025 | 98.33 % | 2 |
Oghenetega Afolabi | 60 | 59 | 27-11-2024 | 98.33 % | 2 |
Olajide Adefesobi | 60 | 59 | 15-11-2024 | 98.33 % | 2 |
Olamide Otenuga | 60 | 59 | 19-02-2025 | 98.33 % | 2 |
Olatunji Lawal | 60 | 59 | 22-01-2025 | 98.33 % | 2 |
Olufemi Famoroti | 60 | 59 | 23-10-2024 | 98.33 % | 2 |
Olusola Kolawole | 60 | 59 | 15-11-2024 | 98.33 % | 2 |
Olusola Omisakin | 60 | 59 | 22-05-2024 | 98.33 % | 2 |
Olusola Omisakin | 60 | 59 | 30-05-2024 | 98.33 % | 2 |
Oluwabunmi LANRE-ADESANYA | 60 | 59 | 19-02-2025 | 98.33 % | 2 |
Oluwadara Omisakin | 60 | 59 | 22-05-2024 | 98.33 % | 2 |
Oluwafemi Adetona | 60 | 59 | 15-11-2024 | 98.33 % | 2 |
Oluwakemi Daramola | 60 | 59 | 15-11-2024 | 98.33 % | 2 |
Oluwaniyi Omolaiye | 60 | 59 | 21-03-2025 | 98.33 % | 2 |
Oluwaseyi Baiyewu | 60 | 59 | 19-02-2025 | 98.33 % | 2 |
Oluwatoyin Eniojukan | 60 | 59 | 21-03-2025 | 98.33 % | 2 |
Oluwayemisi FALOKUN | 60 | 59 | 19-02-2025 | 98.33 % | 2 |
Omolara Oyetola | 60 | 59 | 27-11-2024 | 98.33 % | 2 |
Ondukakpo Okpomi | 60 | 59 | 22-01-2025 | 98.33 % | 2 |
PATRICK ANIGBORO | 60 | 59 | 15-11-2024 | 98.33 % | 2 |
Paulina Ogunfowora | 60 | 59 | 19-02-2025 | 98.33 % | 2 |
Philip Jehu | 60 | 59 | 27-11-2024 | 98.33 % | 2 |
Precious Aregbesola | 60 | 59 | 21-03-2025 | 98.33 % | 2 |
Precious Joseph | 60 | 59 | 19-02-2025 | 98.33 % | 2 |
REBECCA BOLARINWA | 60 | 59 | 19-02-2025 | 98.33 % | 2 |
Raphael Orurua | 60 | 59 | 25-02-2025 | 98.33 % | 2 |
Redemption Tobi-Oluwole | 60 | 59 | 04-02-2025 | 98.33 % | 2 |
Ruth Egbe | 60 | 59 | 23-01-2025 | 98.33 % | 2 |
SAMUEL AJIGBOYE | 60 | 59 | 15-11-2024 | 98.33 % | 2 |
SUNDAY OLADAPO | 60 | 59 | 02-12-2024 | 98.33 % | 2 |
Samson Egbekunle | 60 | 59 | 19-02-2025 | 98.33 % | 2 |
Sarah Achonwa | 60 | 59 | 19-02-2025 | 98.33 % | 2 |
Shola Olabamiji | 60 | 59 | 25-02-2025 | 98.33 % | 2 |
Solomon Udo | 60 | 59 | 15-11-2024 | 98.33 % | 2 |
TEMITAYO ADEYEYE | 60 | 59 | 19-02-2025 | 98.33 % | 2 |
TITILADE BANKOLE | 60 | 59 | 21-03-2025 | 98.33 % | 2 |
TITILAYO OLADELE | 60 | 59 | 19-02-2025 | 98.33 % | 2 |
TOLANI FAMUYANTAN | 60 | 59 | 23-04-2025 | 98.33 % | 2 |
Taiwo Dada | 60 | 59 | 19-02-2025 | 98.33 % | 2 |
Temitope Akintoye | 60 | 59 | 19-02-2025 | 98.33 % | 2 |
Timothy Ntol | 60 | 59 | 20-09-2024 | 98.33 % | 2 |
Tobi Oluwole | 60 | 59 | 04-02-2025 | 98.33 % | 2 |
Tunde Sanni | 60 | 59 | 19-02-2025 | 98.33 % | 2 |
UYIME UDOH | 60 | 59 | 04-02-2025 | 98.33 % | 2 |
VICTORIA AKINOLA | 60 | 59 | 23-10-2024 | 98.33 % | 2 |
Veronica Akintayo | 60 | 59 | 20-02-2025 | 98.33 % | 2 |
Victoria Odugbesan | 60 | 59 | 27-11-2024 | 98.33 % | 2 |
Yetunde Kenneth | 60 | 59 | 15-11-2024 | 98.33 % | 2 |
ADAEZE EJEHU | 60 | 58 | 19-02-2025 | 96.67 % | 3 |
ADEDAYO KASIM | 60 | 58 | 18-12-2024 | 96.67 % | 3 |
ADERONKE ADEYEMI | 60 | 58 | 15-11-2024 | 96.67 % | 3 |
ADETUTU ODERINDE | 60 | 58 | 19-02-2025 | 96.67 % | 3 |
Abayomi Adejoro | 60 | 58 | 19-02-2025 | 96.67 % | 3 |
Abigail Hillary | 60 | 58 | 19-02-2025 | 96.67 % | 3 |
Abiodun Akiode | 60 | 58 | 21-03-2025 | 96.67 % | 3 |
Abisola Uche-Nwichi | 60 | 58 | 27-11-2024 | 96.67 % | 3 |
Adebimpe Odunuga | 60 | 58 | 22-01-2025 | 96.67 % | 3 |
Adekemi Oladunni | 60 | 58 | 19-02-2025 | 96.67 % | 3 |
Adeola Yomi-Patrick | 60 | 58 | 19-02-2025 | 96.67 % | 3 |
Adeshola Adesanya | 60 | 58 | 19-02-2025 | 96.67 % | 3 |
Adesokeji Akintunwa | 60 | 58 | 23-03-2025 | 96.67 % | 3 |
Adeyooye Amoo | 60 | 58 | 19-02-2025 | 96.67 % | 3 |
Ayodeji AJISEBIOLA | 60 | 58 | 27-11-2024 | 96.67 % | 3 |
Ayodele Banjoko | 60 | 58 | 25-02-2025 | 96.67 % | 3 |
Babatunde Anifowoshe | 60 | 58 | 23-04-2025 | 96.67 % | 3 |
Bamidele Ige | 60 | 58 | 19-02-2025 | 96.67 % | 3 |
Bamidele Ojekunle | 60 | 58 | 22-01-2025 | 96.67 % | 3 |
CHRISTIANA NDUKWE | 60 | 58 | 15-11-2024 | 96.67 % | 3 |
Charles Koomson | 60 | 58 | 20-09-2024 | 96.67 % | 3 |
Chijioke Akudike | 60 | 58 | 20-09-2024 | 96.67 % | 3 |
Chinasa Umunnakwe | 60 | 58 | 15-11-2024 | 96.67 % | 3 |
Damilare Taiwo | 60 | 58 | 19-02-2025 | 96.67 % | 3 |
Damilola Ariyo | 60 | 58 | 23-10-2024 | 96.67 % | 3 |
Daniel Akindude | 60 | 58 | 20-02-2025 | 96.67 % | 3 |
ELIZABETH FAGBENRO | 60 | 58 | 15-11-2024 | 96.67 % | 3 |
ESTHER OLUTUNBI | 60 | 58 | 20-02-2025 | 96.67 % | 3 |
Ebuka Onunkwo | 60 | 58 | 19-02-2025 | 96.67 % | 3 |
Ekemini Etim | 60 | 58 | 21-03-2025 | 96.67 % | 3 |
Emesiri Ikide | 60 | 58 | 04-02-2025 | 96.67 % | 3 |
Emmanuel Andrew | 60 | 58 | 19-02-2025 | 96.67 % | 3 |
Esther Osude | 60 | 58 | 19-02-2025 | 96.67 % | 3 |
Etemem Etuk | 60 | 58 | 03-04-2025 | 96.67 % | 3 |
Feyisayo Olaoye | 60 | 58 | 19-02-2025 | 96.67 % | 3 |
Folashade Abolusowo | 60 | 58 | 25-02-2025 | 96.67 % | 3 |
Folorunsho Akinmodun | 60 | 58 | 22-01-2025 | 96.67 % | 3 |
Foluke Akinmoladun | 60 | 58 | 20-02-2025 | 96.67 % | 3 |
Funmilayo Ariyo | 60 | 58 | 19-02-2025 | 96.67 % | 3 |
Funmilayo Oshin | 60 | 58 | 25-02-2025 | 96.67 % | 3 |
Funmilola Ajayi | 60 | 58 | 19-02-2025 | 96.67 % | 3 |
Gabriel Olawoyin | 60 | 58 | 21-03-2025 | 96.67 % | 3 |
Godwin David | 60 | 58 | 22-01-2025 | 96.67 % | 3 |
Harrison Ero | 60 | 58 | 19-02-2025 | 96.67 % | 3 |
Henry Obukeowho | 60 | 58 | 15-11-2024 | 96.67 % | 3 |
IYANUOLUWA IGE | 60 | 58 | 19-02-2025 | 96.67 % | 3 |
Ibinabo Fiberesima | 60 | 58 | 19-02-2025 | 96.67 % | 3 |
Ibitola Fabunmi | 60 | 58 | 19-02-2025 | 96.67 % | 3 |
Ifeoma Madu | 60 | 58 | 19-02-2025 | 96.67 % | 3 |
Ijeoma Eruchalu | 60 | 58 | 19-02-2025 | 96.67 % | 3 |
Isaac Fadipe | 60 | 58 | 22-01-2025 | 96.67 % | 3 |
JAMES MICHAEL | 60 | 58 | 22-01-2025 | 96.67 % | 3 |
JUDITH AIFUWA1234 | 60 | 58 | 23-04-2025 | 96.67 % | 3 |
KAYODE BAMISAYE | 60 | 58 | 19-02-2025 | 96.67 % | 3 |
KEHINDE OKUNOLA | 60 | 58 | 15-11-2024 | 96.67 % | 3 |
KOLAWOLE OMONIYI | 60 | 58 | 19-02-2025 | 96.67 % | 3 |
Kenny Adegunle | 60 | 58 | 19-02-2025 | 96.67 % | 3 |
Kikelomo Moses | 60 | 58 | 21-03-2025 | 96.67 % | 3 |
Kingsley Chukwuka | 60 | 58 | 19-02-2025 | 96.67 % | 3 |
Maria Adams | 60 | 58 | 22-01-2025 | 96.67 % | 3 |
Maria Ogwuche | 60 | 58 | 22-01-2025 | 96.67 % | 3 |
Mary Isaac | 60 | 58 | 21-03-2025 | 96.67 % | 3 |
Mercy Kuti | 60 | 58 | 19-02-2025 | 96.67 % | 3 |
MiCHAEL BEN | 60 | 58 | 15-11-2024 | 96.67 % | 3 |
Michael Oluwafemi | 60 | 58 | 22-01-2025 | 96.67 % | 3 |
Modupe Kennedy-Atarah | 60 | 58 | 23-04-2025 | 96.67 % | 3 |
Moses Arewa | 60 | 58 | 15-11-2024 | 96.67 % | 3 |
Moyinoluwa Akinwale | 60 | 58 | 20-02-2025 | 96.67 % | 3 |
Mukaosolu Madiebo | 60 | 58 | 19-02-2025 | 96.67 % | 3 |
Muyiwa Fafiolu | 60 | 58 | 19-02-2025 | 96.67 % | 3 |
Ngozi Kanu-Ijomanta | 60 | 58 | 15-11-2024 | 96.67 % | 3 |
Nneadinlozo Johnson | 60 | 58 | 04-02-2025 | 96.67 % | 3 |
Nwanga Adeyinka | 60 | 58 | 15-11-2024 | 96.67 % | 3 |
OFONIME ADEDIRAN | 60 | 58 | 15-11-2024 | 96.67 % | 3 |
OLAJUMOKE BAMISAYE | 60 | 58 | 19-02-2025 | 96.67 % | 3 |
OLAKUNLE ARIYO | 60 | 58 | 19-02-2025 | 96.67 % | 3 |
OLUSEGUN ADEBAYO | 60 | 58 | 21-03-2025 | 96.67 % | 3 |
OLUSHOLA OLUWASHINA | 60 | 58 | 22-01-2025 | 96.67 % | 3 |
OLUSIMBO ADEBANJO | 60 | 58 | 25-02-2025 | 96.67 % | 3 |
OLUWASEUN OBEMBE | 60 | 58 | 19-02-2025 | 96.67 % | 3 |
OLUWOLE ADEYEMI | 60 | 58 | 19-02-2025 | 96.67 % | 3 |
Olajide Awosanya | 60 | 58 | 15-11-2024 | 96.67 % | 3 |
Olanrewaju Adeyinka | 60 | 58 | 15-11-2024 | 96.67 % | 3 |
Olarinde iIge | 60 | 58 | 19-02-2025 | 96.67 % | 3 |
Olasumbo Ogunlade | 60 | 58 | 19-02-2025 | 96.67 % | 3 |
Olufunke Akinkurolere | 60 | 58 | 19-02-2025 | 96.67 % | 3 |
Olufunke Ikuenogbon | 60 | 58 | 19-02-2025 | 96.67 % | 3 |
Olukunle Onifade | 60 | 58 | 23-10-2024 | 96.67 % | 3 |
Olusola Ominiran | 60 | 58 | 19-02-2025 | 96.67 % | 3 |
OluwaDamilola AINA | 60 | 58 | 25-02-2025 | 96.67 % | 3 |
Oluwadamilola Abel | 60 | 58 | 22-01-2025 | 96.67 % | 3 |
Oluwaseun Olateru | 60 | 58 | 19-02-2025 | 96.67 % | 3 |
Oluwaseun Orodele | 60 | 58 | 15-11-2024 | 96.67 % | 3 |
Oluwaseyifunmi Ajayi | 60 | 58 | 22-03-2025 | 96.67 % | 3 |
Oluwatoyin Gbolahan | 60 | 58 | 19-02-2025 | 96.67 % | 3 |
Oluwayemisi ADEBAYO | 60 | 58 | 27-11-2024 | 96.67 % | 3 |
Omokaro Dickson | 60 | 58 | 21-03-2025 | 96.67 % | 3 |
Omolayo Aderibigbe | 60 | 58 | 27-11-2024 | 96.67 % | 3 |
Omolola Johnson | 60 | 58 | 19-02-2025 | 96.67 % | 3 |
Omotola Owivri-idisi | 60 | 58 | 19-02-2025 | 96.67 % | 3 |
Omotoyosi Fadipe | 60 | 58 | 23-04-2025 | 96.67 % | 3 |
Oniel Ekwedi | 60 | 58 | 19-02-2025 | 96.67 % | 3 |
Opeyemi Olatidoye | 60 | 58 | 19-02-2025 | 96.67 % | 3 |
Osadeba Osadebamwen | 60 | 58 | 19-02-2025 | 96.67 % | 3 |
Osaro Obasohan | 60 | 58 | 22-01-2025 | 96.67 % | 3 |
Osedele Olaniyan | 60 | 58 | 19-02-2025 | 96.67 % | 3 |
Paul Afolabi | 60 | 58 | 15-11-2024 | 96.67 % | 3 |
RICHARD ADEYELOJA | 60 | 58 | 15-11-2024 | 96.67 % | 3 |
Roselyn Otenuga | 60 | 58 | 19-02-2025 | 96.67 % | 3 |
Rotimi Oladunni | 60 | 58 | 19-02-2025 | 96.67 % | 3 |
SUCCESS OJEABUO | 60 | 58 | 04-02-2025 | 96.67 % | 3 |
Seun Olagunju | 60 | 58 | 19-02-2025 | 96.67 % | 3 |
Stephen Olajide | 60 | 58 | 20-09-2024 | 96.67 % | 3 |
Sunday Owolabi | 60 | 58 | 19-02-2025 | 96.67 % | 3 |
Sylvester Ejeh | 60 | 58 | 20-02-2025 | 96.67 % | 3 |
TAIWO OLAOKE | 60 | 58 | 19-02-2025 | 96.67 % | 3 |
TONY MBAGU | 60 | 58 | 15-11-2024 | 96.67 % | 3 |
Taiwo Akano | 60 | 58 | 19-02-2025 | 96.67 % | 3 |
Titilayo Ogbaro | 60 | 58 | 19-02-2025 | 96.67 % | 3 |
UDEME OTTOHO | 60 | 58 | 21-03-2025 | 96.67 % | 3 |
Uche Anoruo | 60 | 58 | 19-02-2025 | 96.67 % | 3 |
YAKUBU MOMOH | 60 | 58 | 22-01-2025 | 96.67 % | 3 |
Yetunde Akindayomi | 60 | 58 | 23-01-2025 | 96.67 % | 3 |
ADEMOLA AKINOLA | 60 | 57 | 23-10-2024 | 95 % | 4 |
ADEWALE AKINDELE | 60 | 57 | 20-02-2025 | 95 % | 4 |
ADEYEMI ADEBISI | 60 | 57 | 19-02-2025 | 95 % | 4 |
AYOTUNDE OGUNJOBI | 60 | 57 | 15-11-2024 | 95 % | 4 |
Abiodun Aderibigbe | 60 | 57 | 27-11-2024 | 95 % | 4 |
Abiola Egbeyemi | 60 | 57 | 15-11-2024 | 95 % | 4 |
Adebayo Joseph | 60 | 57 | 27-11-2024 | 95 % | 4 |
Adebisi Oriade | 60 | 57 | 27-11-2024 | 95 % | 4 |
Adedayo Samuel | 60 | 57 | 23-04-2025 | 95 % | 4 |
Adeola Odesola | 60 | 57 | 15-11-2024 | 95 % | 4 |
Aduragbemi Jolaoluwa | 60 | 57 | 19-02-2025 | 95 % | 4 |
Afees Balogun | 60 | 57 | 22-01-2025 | 95 % | 4 |
Akeem Olayiwola | 60 | 57 | 15-11-2024 | 95 % | 4 |
Asukwo Bassey | 60 | 57 | 22-01-2025 | 95 % | 4 |
BLESSING EMENUGA | 59 | 57 | 21-03-2025 | 95 % | 4 |
Babatunde Gbewesa | 60 | 57 | 19-02-2025 | 95 % | 4 |
Busola Aiyese | 60 | 57 | 19-02-2025 | 95 % | 4 |
Caleb Yeye | 60 | 57 | 19-07-2024 | 95 % | 4 |
Cecilia Ronke ALABI | 60 | 57 | 22-05-2024 | 95 % | 4 |
Charles Falode | 60 | 57 | 20-09-2024 | 95 % | 4 |
Chinyere Enwereji-Adeyemo | 60 | 57 | 21-03-2025 | 95 % | 4 |
Clara Adebayo | 60 | 57 | 19-02-2025 | 95 % | 4 |
Curtis Egharevba | 60 | 57 | 15-11-2024 | 95 % | 4 |
Cynthia Fapetu | 60 | 57 | 19-02-2025 | 95 % | 4 |
Damilola Ajala | 60 | 57 | 22-05-2024 | 95 % | 4 |
Dele Daramola | 60 | 57 | 15-11-2024 | 95 % | 4 |
Dolapo Olaniyan | 60 | 57 | 24-10-2023 | 95 % | 4 |
Ebi Ogolo | 60 | 57 | 15-11-2024 | 95 % | 4 |
Edmond Nathan | 60 | 57 | 22-05-2024 | 95 % | 4 |
Elizabeth Uno | 60 | 57 | 15-11-2024 | 95 % | 4 |
Emmanuel B. Cole | 60 | 57 | 22-05-2024 | 95 % | 4 |
Emmanuel Nwokorie | 60 | 57 | 19-02-2025 | 95 % | 4 |
Eucharia Megwai | 60 | 57 | 23-04-2025 | 95 % | 4 |
FESTUS OLUYEMI | 60 | 57 | 22-01-2025 | 95 % | 4 |
FRANCIS AYODELE | 60 | 57 | 19-02-2025 | 95 % | 4 |
Folake Oyedokun | 60 | 57 | 30-01-2025 | 95 % | 4 |
Gbemileke Agbedejobi | 60 | 57 | 23-04-2025 | 95 % | 4 |
Gbemisola Adegunle | 60 | 57 | 19-02-2025 | 95 % | 4 |
Ibinyefa Azike | 60 | 57 | 15-11-2024 | 95 % | 4 |
Ibrahim Salisu | 60 | 57 | 02-12-2024 | 95 % | 4 |
JOY UDOTT | 60 | 57 | 15-11-2024 | 95 % | 4 |
JULIUS BADEJO | 60 | 57 | 20-09-2024 | 95 % | 4 |
John BAWONDA | 60 | 57 | 19-02-2025 | 95 % | 4 |
Josephine Adeboye | 60 | 57 | 20-09-2024 | 95 % | 4 |
MATTHEW FALADE | 60 | 57 | 21-03-2025 | 95 % | 4 |
MKPOIKANA JACOB | 60 | 57 | 20-02-2025 | 95 % | 4 |
Mary Joseph | 60 | 57 | 19-02-2025 | 95 % | 4 |
Mayokun Babatunde | 60 | 57 | 19-02-2025 | 95 % | 4 |
Mayowa Bolaji | 60 | 57 | 21-03-2025 | 95 % | 4 |
Modebola Odusanya | 60 | 57 | 15-11-2024 | 95 % | 4 |
Modupe Adeleye | 60 | 57 | 19-02-2025 | 95 % | 4 |
Monique Stephen | 60 | 57 | 19-02-2025 | 95 % | 4 |
Monishola Oladele | 60 | 57 | 21-03-2025 | 95 % | 4 |
OLADUNNI OLANREWAJU | 60 | 57 | 19-02-2025 | 95 % | 4 |
OLAJUMOKE BOLANLE | 60 | 57 | 15-11-2024 | 95 % | 4 |
OLANREWAJU ONI | 60 | 57 | 19-02-2025 | 95 % | 4 |
OLAYINKA ADEWUMI | 60 | 57 | 15-11-2024 | 95 % | 4 |
OLUBUKUNMI OYEDOKUN | 60 | 57 | 30-01-2025 | 95 % | 4 |
OLUFUNKE OGUNMIKE | 60 | 57 | 19-02-2025 | 95 % | 4 |
OLUKAYODE ADEPOJU | 60 | 57 | 23-04-2025 | 95 % | 4 |
OLUROPO ODERINDE | 60 | 57 | 15-11-2024 | 95 % | 4 |
OLUWAGBOTEMI OMOLEYE | 60 | 57 | 22-01-2025 | 95 % | 4 |
OLUWASEUN OLUFOKUNBI | 60 | 57 | 25-02-2025 | 95 % | 4 |
OPEYEMI OJONIYI | 60 | 57 | 18-12-2024 | 95 % | 4 |
Olabisi Adeneye | 60 | 57 | 19-02-2025 | 95 % | 4 |
Olawale Makun | 60 | 57 | 19-02-2025 | 95 % | 4 |
Olubunmi Kadiri | 60 | 57 | 19-02-2025 | 95 % | 4 |
Oluwanisola Fatukasi | 60 | 57 | 15-11-2024 | 95 % | 4 |
Oluwatobi Adeogun | 60 | 57 | 19-02-2025 | 95 % | 4 |
Oluwatosin Egbodofo | 60 | 57 | 22-01-2025 | 95 % | 4 |
Oluwole Omoniyi | 60 | 57 | 15-11-2024 | 95 % | 4 |
Omolola Ilawole | 59 | 57 | 20-02-2025 | 95 % | 4 |
Onoghare Osadebamwen | 60 | 57 | 19-02-2025 | 95 % | 4 |
Onyebuchi Nwafor | 60 | 57 | 22-01-2025 | 95 % | 4 |
Opeyemi Abodunrin | 60 | 57 | 19-02-2025 | 95 % | 4 |
Paschal Iheme | 60 | 57 | 15-11-2024 | 95 % | 4 |
Peace Joel | 60 | 57 | 20-09-2024 | 95 % | 4 |
Racheal Akinyemi | 60 | 57 | 19-02-2025 | 95 % | 4 |
Rotimi AKINGBADE | 60 | 57 | 23-04-2025 | 95 % | 4 |
SUNDAY NDUKWE | 60 | 57 | 15-11-2024 | 95 % | 4 |
Samuel Ojo | 60 | 57 | 19-02-2025 | 95 % | 4 |
Taiwo Akenroye | 60 | 57 | 23-04-2025 | 95 % | 4 |
Tema Ndubisi | 60 | 57 | 15-11-2024 | 95 % | 4 |
Temitope Adetona | 60 | 57 | 15-11-2024 | 95 % | 4 |
Theresa Okeibunor | 60 | 57 | 04-02-2025 | 95 % | 4 |
Titilope Aminu | 60 | 57 | 25-02-2025 | 95 % | 4 |
Toyin Deinde | 60 | 57 | 22-01-2025 | 95 % | 4 |
Udeme Oduok | 60 | 57 | 19-02-2025 | 95 % | 4 |
ARIT OMOTOSHO | 60 | 56 | 22-01-2025 | 93.33 % | 5 |
Abigail Adeyemi | 60 | 56 | 19-02-2025 | 93.33 % | 5 |
Abiola Dada | 60 | 56 | 21-03-2025 | 93.33 % | 5 |
Abosede Akanbi | 60 | 56 | 19-02-2025 | 93.33 % | 5 |
Abraham Oladimeji | 60 | 56 | 15-11-2024 | 93.33 % | 5 |
Adeniyi Olakitan | 60 | 56 | 21-03-2025 | 93.33 % | 5 |
Adeola Shittu | 60 | 56 | 19-02-2025 | 93.33 % | 5 |
Adetola Akinkunmi | 60 | 56 | 30-01-2025 | 93.33 % | 5 |
Alex Kosonyeme | 60 | 56 | 15-11-2024 | 93.33 % | 5 |
Amos Fatokun | 60 | 56 | 26-06-2024 | 93.33 % | 5 |
Angel Usiabulu | 60 | 56 | 20-02-2025 | 93.33 % | 5 |
Anuli Okelekwe | 60 | 56 | 19-02-2025 | 93.33 % | 5 |
Augusta Okenwa | 60 | 56 | 15-11-2024 | 93.33 % | 5 |
Augustine James | 60 | 56 | 25-02-2025 | 93.33 % | 5 |
BELLO AWULU | 60 | 56 | 19-02-2025 | 93.33 % | 5 |
Benneth Orikanjo | 60 | 56 | 22-01-2025 | 93.33 % | 5 |
Bernice Obijole | 60 | 56 | 22-01-2025 | 93.33 % | 5 |
Briggs Tamunoemi | 60 | 56 | 19-02-2025 | 93.33 % | 5 |
Busayo Fuwape | 60 | 56 | 15-11-2024 | 93.33 % | 5 |
Chinenye Deinde | 60 | 56 | 22-01-2025 | 93.33 % | 5 |
Comfort MOSES | 60 | 56 | 20-02-2025 | 93.33 % | 5 |
Damilola Ajala | 60 | 56 | 22-05-2024 | 93.33 % | 5 |
Deborah Bayode | 60 | 56 | 23-10-2024 | 93.33 % | 5 |
ELOHO IBIYINKA-AKINSULIRE | 60 | 56 | 19-02-2025 | 93.33 % | 5 |
