(MODULE 9) MENTORING MINISTRY IN HOUSE FELLOWSHIP EXAMIMATION
| Name | Attended | Correct | Date | Score | Rank |
|---|
| HOUSE FELLOWSHIP RCCG | 60 | 60 | 03-04-2024 | 100 % | 1 |
| ADEMOLA AKINOLA | 60 | 59 | 25-10-2024 | 98.33 % | 2 |
| ADEMOLA EJIWUMI | 60 | 59 | 23-09-2024 | 98.33 % | 2 |
| AYOTUNDE OGUNJOBI | 60 | 59 | 18-11-2024 | 98.33 % | 2 |
| Abayomi Oroge | 60 | 59 | 18-11-2024 | 98.33 % | 2 |
| Adebayo Joseph | 60 | 59 | 27-11-2024 | 98.33 % | 2 |
| Adeola Ogunkoya | 60 | 59 | 27-11-2024 | 98.33 % | 2 |
| Alex Kosonyeme | 60 | 59 | 18-11-2024 | 98.33 % | 2 |
| Ayodeji AJISEBIOLA | 60 | 59 | 18-11-2024 | 98.33 % | 2 |
| Ayodele Fadeyi | 60 | 59 | 18-11-2024 | 98.33 % | 2 |
| BOSEDE EDOSA | 60 | 59 | 18-11-2024 | 98.33 % | 2 |
| Babatunde Famodimu | 60 | 59 | 25-10-2024 | 98.33 % | 2 |
| CHRISTIANA NDUKWE | 60 | 59 | 18-11-2024 | 98.33 % | 2 |
| Caleb Yeye | 60 | 59 | 22-07-2024 | 98.33 % | 2 |
| Cecilia ALABI | 60 | 59 | 08-06-2024 | 98.33 % | 2 |
| Charles Koomson | 60 | 59 | 23-09-2024 | 98.33 % | 2 |
| Chijioke Akudike | 60 | 59 | 23-09-2024 | 98.33 % | 2 |
| Curtis Egharevba | 60 | 59 | 18-11-2024 | 98.33 % | 2 |
| DANIEL ASALA | 60 | 59 | 27-11-2024 | 98.33 % | 2 |
| DANIEL UDO | 60 | 59 | 27-11-2024 | 98.33 % | 2 |
| Damilola Ariyo | 60 | 59 | 25-10-2024 | 98.33 % | 2 |
| Edmond Nathan | 60 | 59 | 22-05-2024 | 98.33 % | 2 |
| Elizabeth Uno | 60 | 59 | 18-11-2024 | 98.33 % | 2 |
| Emmanuel Cole | 60 | 59 | 08-06-2024 | 98.33 % | 2 |
| Francisca Olaide | 60 | 59 | 18-11-2024 | 98.33 % | 2 |
| Francisca Sam-Epelle | 60 | 59 | 27-11-2024 | 98.33 % | 2 |
| Helen Udo | 60 | 59 | 27-11-2024 | 98.33 % | 2 |
| Henry Obukeowho | 60 | 59 | 27-11-2024 | 98.33 % | 2 |
| Ibrahim Salisu | 60 | 59 | 04-12-2024 | 98.33 % | 2 |
| Idawarifagha Sam-Epelle | 60 | 59 | 27-11-2024 | 98.33 % | 2 |
| Ifeanyi Anyaorie | 60 | 59 | 18-11-2024 | 98.33 % | 2 |
| Ifeanyichukwu Ibeakanma | 60 | 59 | 18-11-2024 | 98.33 % | 2 |
| JUDE AKUEATARE | 60 | 59 | 18-11-2024 | 98.33 % | 2 |
| JULIUS BADEJO | 60 | 59 | 23-09-2024 | 98.33 % | 2 |
| Jumoke Odusami | 60 | 59 | 18-11-2024 | 98.33 % | 2 |
| KEHINDE OKUNOLA | 60 | 59 | 18-11-2024 | 98.33 % | 2 |
| Mary Nwoko | 60 | 59 | 18-11-2024 | 98.33 % | 2 |
| MiCHAEL BEN | 60 | 59 | 18-11-2024 | 98.33 % | 2 |
| Moses Amune | 60 | 59 | 08-06-2024 | 98.33 % | 2 |
| Moses Arewa | 60 | 59 | 18-11-2024 | 98.33 % | 2 |
| Nwanga Adeyinka | 60 | 59 | 18-11-2024 | 98.33 % | 2 |
| OLUGBENGA OYENUGA | 60 | 59 | 18-11-2024 | 98.33 % | 2 |
| OLUROPO ODERINDE | 60 | 59 | 18-11-2024 | 98.33 % | 2 |
| OYINKANSOLA FUWAPE | 60 | 59 | 18-11-2024 | 98.33 % | 2 |
| Olajide Adefesobi | 60 | 59 | 18-11-2024 | 98.33 % | 2 |
| Olajide Awosanya | 60 | 59 | 18-11-2024 | 98.33 % | 2 |
| Olanrewaju Adeyinka | 60 | 59 | 18-11-2024 | 98.33 % | 2 |
| Olaotan Soyinka | 60 | 59 | 27-11-2024 | 98.33 % | 2 |
| Olufemi Famoroti | 60 | 59 | 25-10-2024 | 98.33 % | 2 |
| Olukunle Onifade | 60 | 59 | 25-10-2024 | 98.33 % | 2 |
| Oluwaseun Orodele | 60 | 59 | 18-11-2024 | 98.33 % | 2 |
| Omobola Philip | 60 | 59 | 18-11-2024 | 98.33 % | 2 |
| Omololu Oshiyemi | 60 | 59 | 25-10-2024 | 98.33 % | 2 |
| PATRICK ANIGBORO | 60 | 59 | 18-11-2024 | 98.33 % | 2 |
| Paschal Iheme | 60 | 59 | 04-12-2024 | 98.33 % | 2 |
| Paulinius Odunbaku | 60 | 59 | 25-10-2024 | 98.33 % | 2 |
| Philip Jehu | 60 | 59 | 18-11-2024 | 98.33 % | 2 |
| Richard Owoseni | 60 | 59 | 18-11-2024 | 98.33 % | 2 |
| SAMUEL AJIGBOYE | 60 | 59 | 27-11-2024 | 98.33 % | 2 |
| SUCCESS OCHIABUTO | 60 | 59 | 18-11-2024 | 98.33 % | 2 |
| Solomon Udo | 60 | 59 | 18-11-2024 | 98.33 % | 2 |
| Stephen Olajide | 60 | 59 | 23-09-2024 | 98.33 % | 2 |
| Sunday Oso | 60 | 59 | 18-11-2024 | 98.33 % | 2 |
| TONY MBAGU | 60 | 59 | 18-11-2024 | 98.33 % | 2 |
| TOYIN ADEYI | 60 | 59 | 23-09-2024 | 98.33 % | 2 |
| Tema Ndubisi | 60 | 59 | 18-11-2024 | 98.33 % | 2 |
| Timothy Ntol | 60 | 59 | 23-09-2024 | 98.33 % | 2 |
| Tomilola Ogunlade | 60 | 59 | 23-09-2024 | 98.33 % | 2 |
| VICTORIA AKINOLA | 60 | 59 | 25-10-2024 | 98.33 % | 2 |
| Victoria Odugbesan | 60 | 59 | 18-11-2024 | 98.33 % | 2 |
| ADERONKE ADEYEMI | 60 | 58 | 18-11-2024 | 96.67 % | 3 |
| Abiodun Oguntade | 60 | 58 | 23-09-2024 | 96.67 % | 3 |
| Abiola Egbeyemi | 60 | 58 | 27-11-2024 | 96.67 % | 3 |
| Abisola Uche-Nwichi | 60 | 58 | 27-11-2024 | 96.67 % | 3 |
| Adelayo Alabi | 60 | 58 | 08-06-2024 | 96.67 % | 3 |
| Adeola Odesola | 60 | 58 | 18-11-2024 | 96.67 % | 3 |
| Afolake ADELEKE | 60 | 58 | 23-09-2024 | 96.67 % | 3 |
| Ajoke Bamigbose | 60 | 58 | 23-09-2024 | 96.67 % | 3 |
| Ayodeji Agbaje | 60 | 58 | 18-11-2024 | 96.67 % | 3 |
| Charles Falode | 60 | 58 | 23-09-2024 | 96.67 % | 3 |
| Damilola Ajala | 60 | 58 | 22-05-2024 | 96.67 % | 3 |
| Deborah Archibong | 60 | 58 | 27-11-2024 | 96.67 % | 3 |
| Deborah Ekundayo | 60 | 58 | 18-11-2024 | 96.67 % | 3 |
| Dele Daramola | 60 | 58 | 18-11-2024 | 96.67 % | 3 |
| EBENEZER JOLAJESU | 60 | 58 | 27-11-2024 | 96.67 % | 3 |
| ESEOGHENE IGHOMRORE | 60 | 58 | 27-11-2024 | 96.67 % | 3 |
| Gabriel Ishola | 60 | 58 | 23-09-2024 | 96.67 % | 3 |
| Hope Onuche-Thomas | 60 | 58 | 27-11-2024 | 96.67 % | 3 |
| Ibinyefa Azike | 60 | 58 | 18-11-2024 | 96.67 % | 3 |
| Ibitoye Ayebogan | 60 | 58 | 25-10-2024 | 96.67 % | 3 |
| Ifeoluwa Adelani | 60 | 58 | 23-09-2024 | 96.67 % | 3 |
| JOSEPH UDOTT | 60 | 58 | 18-11-2024 | 96.67 % | 3 |
| JOY UDOTT | 60 | 58 | 18-11-2024 | 96.67 % | 3 |
| Kehinde Kareem | 60 | 58 | 18-11-2024 | 96.67 % | 3 |
| MOSES ALABI | 60 | 58 | 18-11-2024 | 96.67 % | 3 |
| Matthew Adedoja | 60 | 58 | 18-11-2024 | 96.67 % | 3 |
| Mercy Popoola | 60 | 58 | 18-11-2024 | 96.67 % | 3 |
| Modebola Odusanya | 60 | 58 | 18-11-2024 | 96.67 % | 3 |
| Mojisola GARBER | 60 | 58 | 18-11-2024 | 96.67 % | 3 |
| Mutiu Amzat | 60 | 58 | 27-11-2024 | 96.67 % | 3 |
| NELSON OJEIFO | 60 | 58 | 18-11-2024 | 96.67 % | 3 |
| Nathaniel Adewale | 60 | 58 | 18-11-2024 | 96.67 % | 3 |
| Nora Oyegun | 60 | 58 | 27-11-2024 | 96.67 % | 3 |
| Nsikanabasi Udo | 60 | 58 | 18-11-2024 | 96.67 % | 3 |
| OLUBISI ARIBISALA | 60 | 58 | 04-12-2024 | 96.67 % | 3 |
| OLUSINA MATHIAS | 60 | 58 | 18-11-2024 | 96.67 % | 3 |
| OLUWABUNMI ONYEWOTU | 60 | 58 | 18-11-2024 | 96.67 % | 3 |
| OLUWASEUN OLAGOKE | 60 | 58 | 25-10-2024 | 96.67 % | 3 |
| OLUWASEYI ASADE | 60 | 58 | 18-11-2024 | 96.67 % | 3 |
| OMOLOLA SHOYOMBO | 60 | 58 | 18-11-2024 | 96.67 % | 3 |
| OYEWOLE KAYODE | 60 | 58 | 18-11-2024 | 96.67 % | 3 |
| Oladeinde Bankejesu | 60 | 58 | 18-11-2024 | 96.67 % | 3 |
| Olusegun Aboderin | 60 | 58 | 30-05-2024 | 96.67 % | 3 |
| Olusola Kolawole | 60 | 58 | 18-11-2024 | 96.67 % | 3 |
| Oluwasegun Koya | 60 | 58 | 27-11-2024 | 96.67 % | 3 |
| Oluwatoyin Ladele | 60 | 58 | 26-06-2024 | 96.67 % | 3 |
| Oluwole Akinsehinwa | 60 | 58 | 27-11-2024 | 96.67 % | 3 |
| Oluwole Omoniyi | 60 | 58 | 18-11-2024 | 96.67 % | 3 |
| Opeyemi Adewole | 60 | 58 | 27-11-2024 | 96.67 % | 3 |
| Opeyemi Akinwumi | 60 | 58 | 27-11-2024 | 96.67 % | 3 |
| Owoeye Adeyemo | 60 | 58 | 23-09-2024 | 96.67 % | 3 |
| PAUL ALOWO | 60 | 58 | 22-07-2024 | 96.67 % | 3 |
| Roselynn Oluwayemi | 60 | 58 | 18-11-2024 | 96.67 % | 3 |
| SUNDAY NDUKWE | 60 | 58 | 18-11-2024 | 96.67 % | 3 |
| Sodiala Tende | 60 | 58 | 18-11-2024 | 96.67 % | 3 |
| Temitope Adetona | 60 | 58 | 18-11-2024 | 96.67 % | 3 |
| Uchechi Sogun | 60 | 58 | 18-11-2024 | 96.67 % | 3 |
| Yemisi Olawoyin | 60 | 58 | 27-11-2024 | 96.67 % | 3 |
| ADEDAMOLA IYIADE | 60 | 57 | 18-11-2024 | 95 % | 4 |
| AKINADE OLUYIDE | 60 | 57 | 18-11-2024 | 95 % | 4 |
| AMOS ABANUM | 60 | 57 | 18-11-2024 | 95 % | 4 |
| Abiodun Odeyemi | 60 | 57 | 18-11-2024 | 95 % | 4 |
| Aduragbemi Odunayo | 60 | 57 | 18-11-2024 | 95 % | 4 |
| Akinyemi Akindele | 60 | 57 | 18-11-2024 | 95 % | 4 |
| Amos Fatokun | 60 | 57 | 26-06-2024 | 95 % | 4 |
| Augusta Okenwa | 60 | 57 | 18-11-2024 | 95 % | 4 |
| Ayodeji Akinwumi | 60 | 57 | 27-11-2024 | 95 % | 4 |
| Bamidele Oladiipo | 60 | 57 | 23-09-2024 | 95 % | 4 |
| Bola Adeyemi | 60 | 57 | 18-11-2024 | 95 % | 4 |
| Bolakale Oriowo | 60 | 57 | 18-11-2024 | 95 % | 4 |
| Buhari Oyaole | 60 | 57 | 25-10-2024 | 95 % | 4 |
| Busayo Fuwape | 60 | 57 | 18-11-2024 | 95 % | 4 |
| Chinasa Umunnakwe | 60 | 57 | 18-11-2024 | 95 % | 4 |
| Deborah Bayode | 60 | 57 | 25-10-2024 | 95 % | 4 |
| Emmanuel Adegbaju | 60 | 57 | 18-11-2024 | 95 % | 4 |
| Faith Ogie | 60 | 57 | 25-10-2024 | 95 % | 4 |
| Favour Edmond | 60 | 57 | 22-05-2024 | 95 % | 4 |
| Florence Loveday-Ogbonna | 60 | 57 | 23-09-2024 | 95 % | 4 |
| Francis Williams | 60 | 57 | 18-11-2024 | 95 % | 4 |
| Fredrick Akinlosotu | 60 | 57 | 18-11-2024 | 95 % | 4 |
| GEORGE OMORINOYE | 60 | 57 | 18-11-2024 | 95 % | 4 |
| Gbemisola Macaulay | 60 | 57 | 18-11-2024 | 95 % | 4 |
| Godwin OKON | 60 | 57 | 27-11-2024 | 95 % | 4 |
| IKENNA Uleanya | 60 | 57 | 27-11-2024 | 95 % | 4 |
| JOHN OLUSOLA | 60 | 57 | 18-11-2024 | 95 % | 4 |
| Julius Okhilua | 60 | 57 | 18-11-2024 | 95 % | 4 |
| Kolapo Oyeyemi | 60 | 57 | 18-11-2024 | 95 % | 4 |
| Mary Oladele | 60 | 57 | 14-08-2024 | 95 % | 4 |
| Melarius Mokikan | 60 | 57 | 24-09-2024 | 95 % | 4 |
| Michael Adeoye | 60 | 57 | 18-11-2024 | 95 % | 4 |
| Morenikeji Oladiipo | 60 | 57 | 23-09-2024 | 95 % | 4 |
| Nkechi Agbo | 60 | 57 | 22-07-2024 | 95 % | 4 |
| OKECHUKWU OBULOR | 60 | 57 | 27-11-2024 | 95 % | 4 |
| OMOBOLANLE OLUBUSOLA | 60 | 57 | 18-11-2024 | 95 % | 4 |
| Oghenetega Afolabi | 60 | 57 | 27-11-2024 | 95 % | 4 |
| Olakunle Popoola | 60 | 57 | 22-05-2024 | 95 % | 4 |
| Olukayode Noah | 60 | 57 | 18-11-2024 | 95 % | 4 |
| Oluseyi Lawal | 60 | 57 | 23-09-2024 | 95 % | 4 |
| Olusola Obaremo | 60 | 57 | 25-10-2024 | 95 % | 4 |
| Oluwafemi Adetona | 60 | 57 | 18-11-2024 | 95 % | 4 |
| Oluwatoyin Ogunmola | 60 | 57 | 23-09-2024 | 95 % | 4 |
| Oluwatoyin Omiyale | 60 | 57 | 27-11-2024 | 95 % | 4 |
| Oluwayemisi ADEBAYO | 60 | 57 | 18-11-2024 | 95 % | 4 |
| Omolara Oyetola | 60 | 57 | 27-11-2024 | 95 % | 4 |
| Omolayo Aderibigbe | 60 | 57 | 27-11-2024 | 95 % | 4 |
| PAULINE FALODE | 60 | 57 | 23-09-2024 | 95 % | 4 |
| Paul Afolabi | 60 | 57 | 27-11-2024 | 95 % | 4 |
| Paul Faleti | 60 | 57 | 18-11-2024 | 95 % | 4 |
| Raphael Isinsin | 60 | 57 | 27-11-2024 | 95 % | 4 |
| Rosemary Olaotan Soyinka | 60 | 57 | 27-11-2024 | 95 % | 4 |
| Ruth Aluko | 60 | 57 | 23-05-2024 | 95 % | 4 |
| Samuel Adesanmi | 60 | 57 | 18-11-2024 | 95 % | 4 |
| Segun Ogbeyemi | 60 | 57 | 27-11-2024 | 95 % | 4 |
| Taye Arileola | 60 | 57 | 26-06-2024 | 95 % | 4 |
| Temitope Bakare | 60 | 57 | 25-10-2024 | 95 % | 4 |
| Tolulope Odeyemi | 60 | 57 | 25-10-2024 | 95 % | 4 |
| Yemisi Fadeyi | 60 | 57 | 18-11-2024 | 95 % | 4 |
| ADEBAY0 OYEBANJI | 60 | 56 | 27-11-2024 | 93.33 % | 5 |
| ADLINE IGWEBUEZE | 60 | 56 | 23-03-2026 | 93.33 % | 5 |
| Abiodun Aderibigbe | 60 | 56 | 27-11-2024 | 93.33 % | 5 |
| Abiola Falola | 60 | 56 | 27-11-2024 | 93.33 % | 5 |
| Aderonke Bamidele | 60 | 56 | 27-11-2024 | 93.33 % | 5 |
| Alfred Ijimakinwa | 60 | 56 | 18-11-2024 | 93.33 % | 5 |
| Assumpta Uzoukwu | 60 | 56 | 25-10-2024 | 93.33 % | 5 |
| Benson Adeyemi | 60 | 56 | 23-09-2024 | 93.33 % | 5 |
| David Adeyemi | 60 | 56 | 18-11-2024 | 93.33 % | 5 |
| Dolapo Olaniyan | 60 | 56 | 10-11-2023 | 93.33 % | 5 |
| Doris Gbemiloye | 60 | 56 | 18-11-2024 | 93.33 % | 5 |
| EBUN IMORU | 60 | 56 | 18-11-2024 | 93.33 % | 5 |
| Esther Oyedeji | 60 | 56 | 18-11-2024 | 93.33 % | 5 |
| Fausat Epebinu | 60 | 56 | 18-11-2024 | 93.33 % | 5 |
| Florence Kilanko | 60 | 56 | 23-03-2026 | 93.33 % | 5 |
| Folasade Adeleye | 60 | 56 | 18-11-2024 | 93.33 % | 5 |
| Friday Esechie | 60 | 56 | 18-11-2024 | 93.33 % | 5 |
| Funmilayo Bewaji | 60 | 56 | 18-11-2024 | 93.33 % | 5 |
| GABRIEL OYEGUN | 60 | 56 | 27-11-2024 | 93.33 % | 5 |
| GERTRUDE ONYEJI | 60 | 56 | 25-10-2024 | 93.33 % | 5 |
| Grace Omoniyi | 60 | 56 | 18-11-2024 | 93.33 % | 5 |
| JOSEPH JOEL | 60 | 56 | 04-12-2024 | 93.33 % | 5 |
| Joshua Olaniyan | 60 | 56 | 27-11-2024 | 93.33 % | 5 |
| Julius Salako | 60 | 56 | 18-11-2024 | 93.33 % | 5 |
| Kenny Adegunle | 60 | 56 | 21-02-2025 | 93.33 % | 5 |
| LAWRENCE ADEBAYO | 60 | 56 | 18-11-2024 | 93.33 % | 5 |
| Leke OSHIYEMI | 60 | 56 | 25-10-2024 | 93.33 % | 5 |
| MOPELOLA OPEODU | 60 | 56 | 18-11-2024 | 93.33 % | 5 |
| Magaret Godwin-odafe | 60 | 56 | 22-07-2024 | 93.33 % | 5 |
| Mary Oshodi | 60 | 56 | 18-11-2024 | 93.33 % | 5 |
| Matthew Adedoja | 60 | 56 | 25-10-2024 | 93.33 % | 5 |
| Mercy Udom | 60 | 56 | 08-06-2024 | 93.33 % | 5 |
| Moronke Orunmuyi | 60 | 56 | 18-11-2024 | 93.33 % | 5 |
| Nduka Agbara | 60 | 56 | 25-05-2026 | 93.33 % | 5 |
| OLAJUMOKE BOLANLE | 60 | 56 | 18-11-2024 | 93.33 % | 5 |
| OLAPEJU AKINDUNBI | 60 | 56 | 28-02-2026 | 93.33 % | 5 |
| OLUSEGUN OGUNSEYE | 60 | 56 | 18-11-2024 | 93.33 % | 5 |
| OLUSEGUN OWASANOYE | 60 | 56 | 18-11-2024 | 93.33 % | 5 |
| OLUSOLA ENABOIFOH | 60 | 56 | 18-11-2024 | 93.33 % | 5 |
| Olayemi Okanlawon | 60 | 56 | 27-11-2024 | 93.33 % | 5 |
| Olubunmi Babasola | 60 | 56 | 18-11-2024 | 93.33 % | 5 |
| Olusola Omisakin | 60 | 56 | 30-05-2024 | 93.33 % | 5 |
| OluwaFolakemi Oriade | 60 | 56 | 27-11-2024 | 93.33 % | 5 |
| Oluwagbemiga Adeleye | 60 | 56 | 27-11-2024 | 93.33 % | 5 |
| Omatsola Amorighoye | 60 | 56 | 24-03-2025 | 93.33 % | 5 |
| Paul Ajala | 60 | 56 | 22-05-2024 | 93.33 % | 5 |
| Rufus Ononeme | 60 | 56 | 23-09-2026 | 93.33 % | 5 |
| Stella Otchere | 60 | 56 | 18-11-2024 | 93.33 % | 5 |
| Sunday Ande | 60 | 56 | 18-11-2024 | 93.33 % | 5 |
| Sunday Omoyeni | 60 | 56 | 18-11-2024 | 93.33 % | 5 |
| TITILAYO OLADELE | 60 | 56 | 21-02-2025 | 93.33 % | 5 |
| Temitope Ayorinde | 60 | 56 | 18-11-2024 | 93.33 % | 5 |
| VICTOR UDO | 60 | 56 | 18-11-2024 | 93.33 % | 5 |
| ABEL OLASUNKANMI | 60 | 55 | 23-02-2026 | 91.67 % | 6 |
| ABIODUN OYENIYI | 60 | 55 | 20-10-2025 | 91.67 % | 6 |
| ABOSEDE ADEDEJI | 60 | 55 | 23-02-2026 | 91.67 % | 6 |
| ABRAHAM EFFIONG | 60 | 55 | 23-03-2026 | 91.67 % | 6 |
| ADAEZE EJEHU | 60 | 55 | 21-02-2025 | 91.67 % | 6 |
| ADAEZE ODUNIYI | 60 | 55 | 20-10-2025 | 91.67 % | 6 |
| ADEBAYO ADETOMIWA | 60 | 55 | 20-04-2026 | 91.67 % | 6 |
| ADEBOWALE OLAOYE | 60 | 55 | 21-02-2025 | 91.67 % | 6 |
| ADEMOLA OGUNFEYIMI | 60 | 55 | 20-10-2025 | 91.67 % | 6 |
| ADERONKE OLUKUNLE | 60 | 55 | 23-02-2026 | 91.67 % | 6 |
| ADEWALE AKINDELE | 60 | 55 | 21-02-2025 | 91.67 % | 6 |
| ADEYEMI ADEBISI | 60 | 55 | 20-02-2025 | 91.67 % | 6 |
| AGOVIE ENANANA | 60 | 55 | 25-10-2024 | 91.67 % | 6 |
| ANASTASIA ORAEGBU | 60 | 55 | 23-02-2026 | 91.67 % | 6 |
| AUGUSTINE NDOBU | 60 | 55 | 23-02-2026 | 91.67 % | 6 |
| AYODEJI ABODUNRIN | 60 | 55 | 20-02-2025 | 91.67 % | 6 |
| AYOOLA SAMAGBEYI | 60 | 55 | 23-02-2026 | 91.67 % | 6 |
| Aanuoluwapo Oni | 60 | 55 | 23-03-2026 | 91.67 % | 6 |
| Abayomi Patrick | 60 | 55 | 20-02-2025 | 91.67 % | 6 |
| Abiodun Akiode | 60 | 55 | 24-03-2025 | 91.67 % | 6 |
| Abiodun Jide | 60 | 55 | 23-02-2026 | 91.67 % | 6 |
| Abiodun Oladele | 60 | 55 | 21-02-2025 | 91.67 % | 6 |
| Abiola Olagbegi | 60 | 55 | 23-02-2026 | 91.67 % | 6 |
| Abiola Osijonwo | 60 | 55 | 25-04-2025 | 91.67 % | 6 |
| Adebisi Olamiju | 60 | 55 | 23-02-2026 | 91.67 % | 6 |
| Adebisi Oriade | 60 | 55 | 27-11-2024 | 91.67 % | 6 |
| Adebowale Adejumobi | 60 | 55 | 19-11-2025 | 91.67 % | 6 |
| Adebukola Olajide | 60 | 55 | 20-10-2025 | 91.67 % | 6 |
| Adedeji Irewunmi | 60 | 55 | 20-10-2025 | 91.67 % | 6 |
| Ademola OGUNLEYE | 60 | 55 | 23-07-2025 | 91.67 % | 6 |
| Adenike Adara | 60 | 55 | 23-09-2026 | 91.67 % | 6 |
| Adenike Kolawole | 60 | 55 | 22-01-2025 | 91.67 % | 6 |
| Adeniyi Obajimi | 60 | 55 | 21-02-2025 | 91.67 % | 6 |
| Adeola Awofadeju | 60 | 55 | 23-03-2026 | 91.67 % | 6 |
| Adeola Babalola | 60 | 55 | 19-11-2025 | 91.67 % | 6 |
| Adeola Yomi-Patrick | 60 | 55 | 20-02-2025 | 91.67 % | 6 |
| Adepeju Olumilade | 60 | 55 | 21-02-2025 | 91.67 % | 6 |
| Aderonke Ogar | 60 | 55 | 19-01-2026 | 91.67 % | 6 |
| Adeshina Adenuga | 60 | 55 | 20-10-2025 | 91.67 % | 6 |
| Adeshola Adesanya | 60 | 55 | 21-02-2025 | 91.67 % | 6 |
| Adewale Bello | 60 | 55 | 25-10-2024 | 91.67 % | 6 |
| Adewale Osobukola | 60 | 55 | 18-11-2024 | 91.67 % | 6 |
| Adeyinka Ogwu | 60 | 55 | 20-10-2025 | 91.67 % | 6 |
| Ajuasegunlo Akintujoye | 60 | 55 | 25-10-2024 | 91.67 % | 6 |
| Alaba Edu | 60 | 55 | 23-02-2026 | 91.67 % | 6 |
| Alimi Amoo | 60 | 55 | 18-11-2024 | 91.67 % | 6 |
| Ambrose Okwugha | 60 | 55 | 18-11-2024 | 91.67 % | 6 |
| Angela Uponi | 60 | 55 | 20-10-2025 | 91.67 % | 6 |
| Anita Udeh | 60 | 55 | 23-03-2026 | 91.67 % | 6 |
| Anthony Olujimi | 60 | 55 | 19-02-2026 | 91.67 % | 6 |
| Anuli Okelekwe | 60 | 55 | 21-02-2025 | 91.67 % | 6 |
| Anuoluwatomi Olorunkunle | 60 | 55 | 19-11-2025 | 91.67 % | 6 |
| Anwulika Desalu | 60 | 55 | 18-11-2024 | 91.67 % | 6 |
| Atinuke Oyetoyan | 60 | 55 | 18-11-2024 | 91.67 % | 6 |
| Augustina Daniel | 60 | 55 | 23-03-2026 | 91.67 % | 6 |
| Augustine James | 60 | 55 | 24-03-2025 | 91.67 % | 6 |
| Ayodele Banjoko | 60 | 55 | 21-02-2025 | 91.67 % | 6 |
| Ayomide Abidoye | 60 | 55 | 24-02-2026 | 91.67 % | 6 |
| Ayooluwa Adeloye | 60 | 55 | 22-06-2026 | 91.67 % | 6 |
| Ayorinde Fabiyi | 60 | 55 | 31-01-2025 | 91.67 % | 6 |
| Ayowande Olatunji | 60 | 55 | 20-10-2025 | 91.67 % | 6 |
| BISOYE ALIEME | 60 | 55 | 22-01-2025 | 91.67 % | 6 |
| BLESSING EMENUGA | 60 | 55 | 24-03-2025 | 91.67 % | 6 |
| Babafeyisola MESEKO | 60 | 55 | 24-03-2025 | 91.67 % | 6 |
| Bamidele Ojekunle | 60 | 55 | 22-01-2025 | 91.67 % | 6 |
| Beatrice Afolabi | 60 | 55 | 18-11-2024 | 91.67 % | 6 |
| Beatrice JOHN-OLUSOLA | 60 | 55 | 18-11-2024 | 91.67 % | 6 |
| Benseil Ajibade | 60 | 55 | 23-02-2026 | 91.67 % | 6 |
| Blessing Obot | 60 | 55 | 20-04-2026 | 91.67 % | 6 |
| Blessing Oluwayemi | 60 | 55 | 23-03-2026 | 91.67 % | 6 |
| Bolanle Johnson | 60 | 55 | 21-02-2025 | 91.67 % | 6 |
| Bolatito Babajide-Kassim | 60 | 55 | 27-11-2024 | 91.67 % | 6 |
| Briggs Tamunoemi | 60 | 55 | 21-02-2025 | 91.67 % | 6 |
| CHARITY NWORGU | 60 | 55 | 22-01-2025 | 91.67 % | 6 |
| CHARITY OROGUN | 60 | 55 | 21-02-2025 | 91.67 % | 6 |
| CHRISTOPHER DA-SILVA | 60 | 55 | 24-03-2025 | 91.67 % | 6 |
| COMFORT ARANNILEWA | 60 | 55 | 21-02-2025 | 91.67 % | 6 |
| Caleb Osafile | 60 | 55 | 19-01-2026 | 91.67 % | 6 |
| Caroline Adedire | 60 | 55 | 23-02-2026 | 91.67 % | 6 |
| Charity Utokanandu | 60 | 55 | 23-02-2026 | 91.67 % | 6 |
| Chidi Patrick | 60 | 55 | 23-02-2026 | 91.67 % | 6 |
| Chika Bassey | 60 | 55 | 20-10-2025 | 91.67 % | 6 |
| Chinedu Adepetun | 60 | 55 | 23-02-2026 | 91.67 % | 6 |
| Chinegbo Oweh | 60 | 55 | 20-04-2026 | 91.67 % | 6 |
| Chinelo Okeke | 60 | 55 | 25-05-2026 | 91.67 % | 6 |
| Chinelo Okeke | 60 | 55 | 25-05-2026 | 91.67 % | 6 |
| Chinyere Enwereji-Adeyemo | 60 | 55 | 24-03-2025 | 91.67 % | 6 |
| Chioma Akinpelu | 60 | 55 | 23-03-2026 | 91.67 % | 6 |
| Christina Adedokun | 60 | 55 | 19-01-2026 | 91.67 % | 6 |
| Christopher Usoroh | 60 | 55 | 20-02-2025 | 91.67 % | 6 |
| Chukwuemeka Asomugha | 60 | 55 | 20-04-2026 | 91.67 % | 6 |
| Chukwunonso Azike | 60 | 55 | 18-11-2024 | 91.67 % | 6 |
| Colin Decorce | 60 | 55 | 28-02-2026 | 91.67 % | 6 |
| Comfort Olowu | 60 | 55 | 19-11-2025 | 91.67 % | 6 |
| Cynthia Fapetu | 60 | 55 | 21-02-2025 | 91.67 % | 6 |
| Cynthia Orok | 60 | 55 | 23-09-2026 | 91.67 % | 6 |
| Cynthia Orok | 60 | 55 | 23-09-2026 | 91.67 % | 6 |
| DANIEL OLAJUMOKE | 60 | 55 | 23-02-2026 | 91.67 % | 6 |
