(MODULE ONE) CHURCH OF CHRIST EXAMINATION
Name | Attended | Correct | Date | Score | Rank |
---|
ADEBOWALE OLAOYE | 60 | 60 | 12-02-2025 | 100 % | 1 |
Abayomi Ebenezer | 60 | 60 | 26-03-2025 | 100 % | 1 |
Adesokeji Akintunwa | 60 | 60 | 26-03-2025 | 100 % | 1 |
Ajanigo Agamah | 60 | 60 | 15-01-2025 | 100 % | 1 |
Ayomide Abidoye | 60 | 60 | 26-03-2025 | 100 % | 1 |
Chinonso Chime | 60 | 60 | 14-02-2025 | 100 % | 1 |
Chukwuka Orodu | 60 | 60 | 12-02-2025 | 100 % | 1 |
DANIEL UDO | 60 | 60 | 20-11-2024 | 100 % | 1 |
Dorothy Ukwumonu | 60 | 60 | 12-02-2025 | 100 % | 1 |
Edward Adepariola | 60 | 60 | 06-11-2024 | 100 % | 1 |
Ezekiel Dedeigbo | 60 | 60 | 14-08-2024 | 100 % | 1 |
Henry Obukeowho | 60 | 60 | 06-11-2024 | 100 % | 1 |
Joshua Adeleye | 60 | 60 | 06-11-2024 | 100 % | 1 |
Joshua Imabele | 60 | 60 | 12-02-2025 | 100 % | 1 |
KAYODE BAMISAYE | 60 | 60 | 12-02-2025 | 100 % | 1 |
Michael Agamah | 60 | 60 | 15-01-2025 | 100 % | 1 |
Nsikanabasi Udo | 60 | 60 | 13-11-2024 | 100 % | 1 |
Oluwaseyi Ajayi | 60 | 60 | 12-02-2025 | 100 % | 1 |
Oluwasogo Adesanya | 60 | 60 | 20-11-2024 | 100 % | 1 |
Oluwatosin Dina | 60 | 60 | 17-01-2025 | 100 % | 1 |
Otega Taire | 60 | 60 | 12-02-2025 | 100 % | 1 |
Philip Jehu | 60 | 60 | 13-11-2024 | 100 % | 1 |
Segun Samuel | 60 | 60 | 28-10-2024 | 100 % | 1 |
TEMITAYO ADEYEYE | 60 | 60 | 12-02-2025 | 100 % | 1 |
Titilayo Agbolahan | 60 | 60 | 14-03-2025 | 100 % | 1 |
ADEBIMPE OPEGBEMI | 60 | 59 | 14-03-2025 | 98.33 % | 2 |
ADEMOLA EJIWUMI | 60 | 59 | 25-09-2024 | 98.33 % | 2 |
ADERONKE ADEYEMI | 60 | 59 | 06-11-2024 | 98.33 % | 2 |
ADETUTU ODERINDE | 60 | 59 | 12-02-2025 | 98.33 % | 2 |
ADEWUNMI FAWOLE | 60 | 59 | 26-03-2025 | 98.33 % | 2 |
ADEYINKA ADEFIOYE | 60 | 59 | 11-04-2025 | 98.33 % | 2 |
ANUOLUWAPO ADEKEYE | 60 | 59 | 24-01-2025 | 98.33 % | 2 |
ARIT OMOTOSHO | 60 | 59 | 15-01-2025 | 98.33 % | 2 |
Abiodun Aderibigbe | 60 | 59 | 06-11-2024 | 98.33 % | 2 |
Abiodun Oyegoke | 60 | 59 | 11-04-2025 | 98.33 % | 2 |
Abiola Falola | 60 | 59 | 20-11-2024 | 98.33 % | 2 |
Abraham Ekpeka | 60 | 59 | 15-01-2025 | 98.33 % | 2 |
Abraham Jonathan | 60 | 59 | 12-02-2025 | 98.33 % | 2 |
Abraham Oladimeji | 60 | 59 | 06-11-2024 | 98.33 % | 2 |
Adebayo Joseph | 60 | 59 | 20-11-2024 | 98.33 % | 2 |
Adebimpe Odunuga | 60 | 59 | 15-01-2025 | 98.33 % | 2 |
Adedoyin Babalola | 60 | 59 | 12-02-2025 | 98.33 % | 2 |
Adegboyega Oluwaniyi | 60 | 59 | 14-02-2025 | 98.33 % | 2 |
Adekemi Oladunni | 60 | 59 | 12-02-2025 | 98.33 % | 2 |
Adekunle Abidoye | 60 | 59 | 14-08-2024 | 98.33 % | 2 |
Adeola Yomi-Patrick | 60 | 59 | 18-02-2025 | 98.33 % | 2 |
Adepeju Olumilade | 60 | 59 | 12-02-2025 | 98.33 % | 2 |
Aderonke Bamidele | 60 | 59 | 13-11-2024 | 98.33 % | 2 |
Adeshola Adesanya | 60 | 59 | 12-02-2025 | 98.33 % | 2 |
Adetokunbo Adebambo | 60 | 59 | 25-02-2025 | 98.33 % | 2 |
Adewale Adedeji | 60 | 59 | 26-03-2025 | 98.33 % | 2 |
Adewale Oni | 60 | 59 | 26-03-2025 | 98.33 % | 2 |
Ajoke Ajao | 60 | 59 | 12-02-2025 | 98.33 % | 2 |
Akeem Liasu | 60 | 59 | 12-02-2025 | 98.33 % | 2 |
Akeem Olayiwola | 60 | 59 | 13-11-2024 | 98.33 % | 2 |
Akinlolu Faronbi | 60 | 59 | 18-02-2025 | 98.33 % | 2 |
Amarachi Nnorom | 60 | 59 | 15-01-2025 | 98.33 % | 2 |
Ambrose Okwugha | 60 | 59 | 06-11-2024 | 98.33 % | 2 |
Anthony Fadoju | 60 | 59 | 12-02-2025 | 98.33 % | 2 |
Assumpta Uzoukwu | 60 | 59 | 28-10-2024 | 98.33 % | 2 |
Asukwo Bassey | 60 | 59 | 24-01-2025 | 98.33 % | 2 |
Ayodeji Adeoye | 60 | 59 | 12-02-2025 | 98.33 % | 2 |
Ayorinde Lambo | 60 | 59 | 31-01-2025 | 98.33 % | 2 |
BELLO AWULU | 60 | 59 | 12-02-2025 | 98.33 % | 2 |
BENJAMIN ALHASSAN | 60 | 59 | 12-02-2025 | 98.33 % | 2 |
Babafeyisola MESEKO | 60 | 59 | 12-02-2025 | 98.33 % | 2 |
Babatunde ADETULA | 60 | 59 | 20-11-2024 | 98.33 % | 2 |
Bankole Babalola | 60 | 59 | 12-02-2025 | 98.33 % | 2 |
Benneth Orikanjo | 60 | 59 | 17-01-2025 | 98.33 % | 2 |
Benson Adeyemi | 60 | 59 | 13-09-2024 | 98.33 % | 2 |
Bolanle Johnson | 60 | 59 | 12-02-2025 | 98.33 % | 2 |
Boniface Osometha | 60 | 59 | 14-02-2025 | 98.33 % | 2 |
Briggs Tamunoemi | 60 | 59 | 12-02-2025 | 98.33 % | 2 |
Bukola Awolaja | 60 | 59 | 26-03-2025 | 98.33 % | 2 |
CHIOMA ABEJIDE | 60 | 59 | 13-11-2024 | 98.33 % | 2 |
CHISOM AJAERO | 60 | 59 | 14-02-2025 | 98.33 % | 2 |
CYNTHIA IGBOELI | 60 | 59 | 20-11-2024 | 98.33 % | 2 |
Chinedu Ugbaga | 60 | 59 | 31-01-2025 | 98.33 % | 2 |
Curtis Egharevba | 60 | 59 | 06-11-2024 | 98.33 % | 2 |
DAVID IYERE | 60 | 59 | 06-11-2024 | 98.33 % | 2 |
Damilare Olatipe | 60 | 59 | 26-03-2025 | 98.33 % | 2 |
Damola Boyejo | 60 | 59 | 11-04-2025 | 98.33 % | 2 |
Daniel Imasete | 60 | 59 | 16-10-2024 | 98.33 % | 2 |
Daniel Toriola | 60 | 59 | 12-02-2025 | 98.33 % | 2 |
David Adeyemi | 60 | 59 | 13-11-2024 | 98.33 % | 2 |
David Obaseki | 60 | 59 | 14-03-2025 | 98.33 % | 2 |
David Oga | 60 | 59 | 20-11-2024 | 98.33 % | 2 |
Deborah Joel | 60 | 59 | 12-02-2025 | 98.33 % | 2 |
EMMANUEL OKOBI | 60 | 59 | 24-07-2024 | 98.33 % | 2 |
EMMANUEL OKUWEH | 60 | 59 | 12-02-2025 | 98.33 % | 2 |
ESE JOHNNY | 60 | 59 | 12-02-2025 | 98.33 % | 2 |
EUNICE EJINDU | 60 | 59 | 20-11-2024 | 98.33 % | 2 |
Ebele Orumade | 60 | 59 | 26-03-2025 | 98.33 % | 2 |
Ekene Asogwa | 60 | 59 | 06-11-2024 | 98.33 % | 2 |
Elijah Adetimehin | 60 | 59 | 24-01-2025 | 98.33 % | 2 |
Elizabeth Adetomiwa | 60 | 59 | 25-02-2025 | 98.33 % | 2 |
Elizabeth Uno | 60 | 59 | 13-11-2024 | 98.33 % | 2 |
Emmanuel AYODELE | 60 | 59 | 16-01-2025 | 98.33 % | 2 |
Emmanuel Bamiro | 60 | 59 | 12-02-2025 | 98.33 % | 2 |
Emmanuel Olorunnisola | 60 | 59 | 13-09-2024 | 98.33 % | 2 |
Enoch Iyi-Ayoola | 60 | 59 | 12-02-2025 | 98.33 % | 2 |
Ezekiel Poroku | 60 | 59 | 24-01-2025 | 98.33 % | 2 |
Ezra Adebamowo | 60 | 59 | 04-12-2024 | 98.33 % | 2 |
FAVOUR SUCCESS | 60 | 59 | 24-01-2025 | 98.33 % | 2 |
FELIX BABAWEMIMO | 60 | 59 | 12-02-2025 | 98.33 % | 2 |
FUNMILAYO OLONIYO | 60 | 59 | 16-10-2024 | 98.33 % | 2 |
Fadekemi Timothy | 60 | 59 | 14-11-2024 | 98.33 % | 2 |
Felicia Okpe | 60 | 59 | 28-04-2025 | 98.33 % | 2 |
Felix Falana | 60 | 59 | 26-03-2025 | 98.33 % | 2 |
Feyisayo Olaoye | 60 | 59 | 12-02-2025 | 98.33 % | 2 |
Francis Kolawole | 60 | 59 | 15-01-2025 | 98.33 % | 2 |
Francis Kolawole | 60 | 59 | 15-01-2025 | 98.33 % | 2 |
Funmilola Ajayi | 60 | 59 | 18-02-2025 | 98.33 % | 2 |
Funsho Rotimi | 60 | 59 | 26-03-2025 | 98.33 % | 2 |
GRACE ONYEARUGBULEM | 60 | 59 | 28-10-2024 | 98.33 % | 2 |
Gabriel Olawoyin | 60 | 59 | 26-03-2025 | 98.33 % | 2 |
Gideon Diamond | 60 | 59 | 14-03-2025 | 98.33 % | 2 |
Gideon Orogun | 60 | 59 | 12-02-2025 | 98.33 % | 2 |
Gloria Adamu | 60 | 59 | 14-11-2024 | 98.33 % | 2 |
Godwin David | 60 | 59 | 15-01-2025 | 98.33 % | 2 |
Godwin Okoro | 60 | 59 | 16-10-2024 | 98.33 % | 2 |
Grace Obi | 60 | 59 | 20-11-2024 | 98.33 % | 2 |
Helen Udo | 60 | 59 | 20-11-2024 | 98.33 % | 2 |
Ifeoluwa Ogunwusi | 60 | 59 | 17-01-2025 | 98.33 % | 2 |
Isaac Eze | 60 | 59 | 26-03-2025 | 98.33 % | 2 |
Iyatunde Reffell | 60 | 59 | 11-04-2025 | 98.33 % | 2 |
JANET AKINDEOYE | 60 | 59 | 06-11-2024 | 98.33 % | 2 |
JOAN STEPHEN | 60 | 59 | 14-02-2025 | 98.33 % | 2 |
JOSEPH AYENI | 60 | 59 | 20-11-2024 | 98.33 % | 2 |
JOSHUA EWUJI | 60 | 59 | 14-02-2025 | 98.33 % | 2 |
JUDITH AIFUWA1234 | 60 | 59 | 11-04-2025 | 98.33 % | 2 |
Jacob Agadagba | 60 | 59 | 20-11-2024 | 98.33 % | 2 |
Jane Azubike | 60 | 59 | 13-11-2024 | 98.33 % | 2 |
Joel OLANREWAJU | 60 | 59 | 14-03-2025 | 98.33 % | 2 |
Jonathan Oyeneye | 60 | 59 | 20-11-2024 | 98.33 % | 2 |
Joshua Osayomi | 60 | 59 | 04-12-2024 | 98.33 % | 2 |
Joshua Sule | 60 | 59 | 20-11-2024 | 98.33 % | 2 |
Julius Okhilua | 60 | 59 | 06-11-2024 | 98.33 % | 2 |
KESIENA SELAHOR | 60 | 59 | 18-02-2025 | 98.33 % | 2 |
KOLAWOLE OMONIYI | 60 | 59 | 18-02-2025 | 98.33 % | 2 |
Kikelomo Moses | 60 | 59 | 14-03-2025 | 98.33 % | 2 |
Lami Adeogun | 60 | 59 | 14-03-2025 | 98.33 % | 2 |
MAYOWA AKINDEOYE | 60 | 59 | 06-11-2024 | 98.33 % | 2 |
MODUPE AKINDE | 60 | 59 | 20-11-2024 | 98.33 % | 2 |
Mercy Kuti | 60 | 59 | 12-02-2025 | 98.33 % | 2 |
Michael Keshiro | 60 | 59 | 13-11-2024 | 98.33 % | 2 |
Michael Ndako | 60 | 59 | 12-02-2025 | 98.33 % | 2 |
Michael Oyenuga | 60 | 59 | 12-02-2025 | 98.33 % | 2 |
Mike Olubusola | 60 | 59 | 06-11-2024 | 98.33 % | 2 |
Morgan Agugua | 60 | 59 | 14-02-2025 | 98.33 % | 2 |
Moses Ayandiji | 60 | 59 | 12-02-2025 | 98.33 % | 2 |
Nwanga Adeyinka | 60 | 59 | 06-11-2024 | 98.33 % | 2 |
ODUDU UMOH | 60 | 59 | 12-02-2025 | 98.33 % | 2 |
ODUNAYO ABE | 60 | 59 | 26-03-2025 | 98.33 % | 2 |
OGECHI EMERUEM | 60 | 59 | 15-01-2025 | 98.33 % | 2 |
OLABISI OLASEHINDE | 60 | 59 | 14-08-2024 | 98.33 % | 2 |
OLAJIDE AKINDE | 60 | 59 | 12-02-2025 | 98.33 % | 2 |
OLAYINKA ADEWUMI | 60 | 59 | 06-11-2024 | 98.33 % | 2 |
OLUFUNKE EKPENKHIO | 60 | 59 | 14-03-2025 | 98.33 % | 2 |
OLUFUNKE OGEDEGBE | 60 | 59 | 25-09-2024 | 98.33 % | 2 |
OLUJIDE FAWOLE | 60 | 59 | 17-01-2025 | 98.33 % | 2 |
OLUSHOLA OLUWASHINA | 60 | 59 | 15-01-2025 | 98.33 % | 2 |
OLUSHOLA OLUWASHINA | 60 | 59 | 15-01-2025 | 98.33 % | 2 |
OLUWAYEMISI AYODELE | 60 | 59 | 14-08-2024 | 98.33 % | 2 |
OPEYEMI OJONIYI | 60 | 59 | 04-12-2024 | 98.33 % | 2 |
OYINKANSOLA FUWAPE | 60 | 59 | 06-11-2024 | 98.33 % | 2 |
Oladotun Akinsanya | 60 | 59 | 28-05-2024 | 98.33 % | 2 |
Olajide Adefesobi | 60 | 59 | 06-11-2024 | 98.33 % | 2 |
Olamide Oluyemi | 60 | 59 | 14-08-2024 | 98.33 % | 2 |
Olaniyi Timothy | 60 | 59 | 06-11-2024 | 98.33 % | 2 |
Olanrewaju Adeyinka | 60 | 59 | 06-11-2024 | 98.33 % | 2 |
Olanrewaju Fatuyi | 60 | 59 | 12-02-2025 | 98.33 % | 2 |
Olatunji Afe | 60 | 59 | 20-11-2024 | 98.33 % | 2 |
OlayideomoJesukristi Adisa | 60 | 59 | 24-01-2025 | 98.33 % | 2 |
Olorunfemi Bernard | 60 | 59 | 20-11-2024 | 98.33 % | 2 |
Olu-Bright Babalola | 60 | 59 | 13-11-2024 | 98.33 % | 2 |
Oludare Okubanjo | 60 | 59 | 20-11-2024 | 98.33 % | 2 |
Olufunmilola Udenewu | 60 | 59 | 28-04-2025 | 98.33 % | 2 |
Olukemi Ademo | 60 | 59 | 20-11-2024 | 98.33 % | 2 |
Olusegun Adebiyi | 60 | 59 | 26-03-2025 | 98.33 % | 2 |
Olusegun Solomon | 60 | 59 | 20-11-2024 | 98.33 % | 2 |
Oluseun Adeola-Olushola | 60 | 59 | 12-02-2025 | 98.33 % | 2 |
Oluseun Adesipe | 60 | 59 | 14-02-2025 | 98.33 % | 2 |
Olusola Ominiran | 60 | 59 | 12-02-2025 | 98.33 % | 2 |
Oluwadamilola Abel | 60 | 59 | 15-01-2025 | 98.33 % | 2 |
Oluwadamilola Bolanta | 60 | 59 | 12-02-2025 | 98.33 % | 2 |
Oluwaseun Ibirinde | 60 | 59 | 20-11-2024 | 98.33 % | 2 |
Oluwaseun Orodele | 60 | 59 | 06-11-2024 | 98.33 % | 2 |
Oluwatobi Emmanuel | 60 | 59 | 14-03-2025 | 98.33 % | 2 |
Oluwatosin Odeyemi | 60 | 59 | 06-11-2024 | 98.33 % | 2 |
Oluwatoyin Ayansola | 60 | 59 | 14-02-2025 | 98.33 % | 2 |
Oluwatoyin Oluokun | 60 | 59 | 14-03-2025 | 98.33 % | 2 |
Oluwole Kuteyi | 60 | 59 | 14-02-2025 | 98.33 % | 2 |
Omatsola Amorighoye | 60 | 59 | 14-03-2025 | 98.33 % | 2 |
Omobola Philip | 60 | 59 | 13-11-2024 | 98.33 % | 2 |
Omolayo Aderibigbe | 60 | 59 | 06-11-2024 | 98.33 % | 2 |
Opeoluwa Olagbaju | 60 | 59 | 14-02-2025 | 98.33 % | 2 |
Osadeba Osadebamwen | 60 | 59 | 12-02-2025 | 98.33 % | 2 |
Osaro Obasohan | 60 | 59 | 15-01-2025 | 98.33 % | 2 |
Owolabi Obadehin | 60 | 59 | 25-02-2025 | 98.33 % | 2 |
Owupele Kiri-Kalio | 60 | 59 | 12-02-2025 | 98.33 % | 2 |
Paschal Udah | 60 | 59 | 06-11-2024 | 98.33 % | 2 |
Patience Akindele | 60 | 59 | 14-03-2025 | 98.33 % | 2 |
Paul Faleti | 60 | 59 | 06-11-2024 | 98.33 % | 2 |
REGINALD Amiaka | 60 | 59 | 20-11-2024 | 98.33 % | 2 |
RICHARD ADEYELOJA | 60 | 59 | 06-11-2024 | 98.33 % | 2 |
Rahab Oluyori | 60 | 59 | 15-01-2025 | 98.33 % | 2 |
Raimat Taire | 60 | 59 | 12-02-2025 | 98.33 % | 2 |
Raymond Aigbikoria | 60 | 59 | 30-01-2025 | 98.33 % | 2 |
Richard Senou | 60 | 59 | 06-11-2024 | 98.33 % | 2 |
Robinson Enosegbe | 60 | 59 | 14-08-2024 | 98.33 % | 2 |
Roselynn Oluwayemi | 60 | 59 | 06-11-2024 | 98.33 % | 2 |
Rosemary Anyabuine | 60 | 59 | 12-02-2025 | 98.33 % | 2 |
Rotimi Oladunni | 60 | 59 | 12-02-2025 | 98.33 % | 2 |
Ruth Otu | 60 | 59 | 13-11-2024 | 98.33 % | 2 |
SAMUEL AJIGBOYE | 60 | 59 | 06-11-2024 | 98.33 % | 2 |
SEUN GIDEON | 60 | 59 | 12-02-2025 | 98.33 % | 2 |
SHOLA ADEOYE | 60 | 59 | 12-02-2025 | 98.33 % | 2 |
SOJI Ajibade | 60 | 59 | 14-02-2025 | 98.33 % | 2 |
STEPHEN TOLUWALOPE | 60 | 59 | 14-03-2025 | 98.33 % | 2 |
SUNDAY ADENRELE | 60 | 59 | 26-03-2025 | 98.33 % | 2 |
Samuel Akinrinmade | 60 | 59 | 06-11-2024 | 98.33 % | 2 |
Segun Ouede | 60 | 59 | 06-11-2024 | 98.33 % | 2 |
Seun Olagunju | 60 | 59 | 12-02-2025 | 98.33 % | 2 |
Solagbade Owolabi | 60 | 59 | 11-04-2025 | 98.33 % | 2 |
Solomon Esene | 60 | 59 | 12-02-2025 | 98.33 % | 2 |
Stella Otchere | 60 | 59 | 06-11-2024 | 98.33 % | 2 |
Sunday Onatunde | 60 | 59 | 04-12-2024 | 98.33 % | 2 |
TAIWO AKOSILE | 60 | 59 | 06-11-2024 | 98.33 % | 2 |
TAIWO SOTIMEHIN | 60 | 59 | 12-02-2025 | 98.33 % | 2 |
TEMIDAYO ILELABAYO | 60 | 59 | 12-02-2025 | 98.33 % | 2 |
TIMOTHY BAKPO | 60 | 59 | 26-03-2025 | 98.33 % | 2 |
TOKUNBO ADEDOJA | 60 | 59 | 11-04-2025 | 98.33 % | 2 |
TONY MBAGU | 60 | 59 | 06-11-2024 | 98.33 % | 2 |
Temitope Aboyeji | 60 | 59 | 04-02-2025 | 98.33 % | 2 |
Timilehin Oluwadaisi | 60 | 59 | 14-03-2025 | 98.33 % | 2 |
Titilope Abraham | 60 | 59 | 04-12-2024 | 98.33 % | 2 |
Titilope Aminu | 60 | 59 | 14-02-2025 | 98.33 % | 2 |
Titoluwani Afunmiso | 60 | 59 | 13-09-2024 | 98.33 % | 2 |
Tolulope Makinde | 60 | 59 | 25-09-2024 | 98.33 % | 2 |
Uchenna Ozokolo | 60 | 59 | 06-11-2024 | 98.33 % | 2 |
Udeme Moses | 60 | 59 | 14-03-2025 | 98.33 % | 2 |
Uriben Ekundayo | 60 | 59 | 12-02-2025 | 98.33 % | 2 |
Uvietobore Ajibola | 60 | 59 | 04-12-2024 | 98.33 % | 2 |
VICTOR ADEBAYO | 60 | 59 | 13-11-2024 | 98.33 % | 2 |
VICTORIA AKINOLA | 60 | 59 | 28-10-2024 | 98.33 % | 2 |
Victoria Okwuagwu | 60 | 59 | 06-11-2024 | 98.33 % | 2 |
Victory Egbe | 60 | 59 | 14-03-2025 | 98.33 % | 2 |
kenneth Adah | 60 | 59 | 11-04-2025 | 98.33 % | 2 |
ABIOLA OKE | 60 | 58 | 12-02-2025 | 96.67 % | 3 |
ADEDAYO KASIM | 60 | 58 | 20-11-2024 | 96.67 % | 3 |
ADEDEJI ADEYEYE | 60 | 58 | 06-11-2024 | 96.67 % | 3 |
ADEJO NEGEDU | 60 | 58 | 24-01-2025 | 96.67 % | 3 |
ADEKUNLE ADEFILA | 60 | 58 | 12-02-2025 | 96.67 % | 3 |
ADEKUNLE ADEMUWAGUN | 60 | 58 | 06-11-2024 | 96.67 % | 3 |
ADEOLUWANIYI ONASANWO | 60 | 58 | 25-02-2025 | 96.67 % | 3 |
ADEWALE ADENIRAN | 60 | 58 | 14-03-2025 | 96.67 % | 3 |
AKINADE OLUYIDE | 60 | 58 | 13-11-2024 | 96.67 % | 3 |
AMOS ABANUM | 60 | 58 | 06-11-2024 | 96.67 % | 3 |
ANDREW AJIBOYE | 60 | 58 | 14-02-2025 | 96.67 % | 3 |
AYOBOLA FASUYI | 60 | 58 | 15-01-2025 | 96.67 % | 3 |
AYODEJI ABODUNRIN | 60 | 58 | 18-02-2025 | 96.67 % | 3 |
AYOKUNNUMI JESUBUNMI | 60 | 58 | 25-02-2025 | 96.67 % | 3 |
AYOTUNDE OGUNJOBI | 60 | 58 | 06-11-2024 | 96.67 % | 3 |
Abayomi Egunjobi | 60 | 58 | 31-01-2025 | 96.67 % | 3 |
Abayomi Omopariola | 60 | 58 | 24-01-2025 | 96.67 % | 3 |
Abayomi Oroge | 60 | 58 | 06-11-2024 | 96.67 % | 3 |
Abimbola Ayodeji | 60 | 58 | 12-02-2025 | 96.67 % | 3 |
Abimbola IGE | 60 | 58 | 06-11-2024 | 96.67 % | 3 |
Abimbola Kuteyi | 60 | 58 | 14-02-2025 | 96.67 % | 3 |
Abiodun Afolabi | 60 | 58 | 14-08-2024 | 96.67 % | 3 |
Abiola Egbeyemi | 60 | 58 | 13-11-2024 | 96.67 % | 3 |
Abosede Aboaba | 60 | 58 | 20-11-2024 | 96.67 % | 3 |
Abudu Ohereime | 60 | 58 | 25-02-2025 | 96.67 % | 3 |
Adebayo Salu | 60 | 58 | 20-11-2024 | 96.67 % | 3 |
Adebimpe Akolawole | 60 | 58 | 12-02-2025 | 96.67 % | 3 |
Adebowale Itanifo | 60 | 58 | 13-09-2024 | 96.67 % | 3 |
Adeboye Awelewa | 60 | 58 | 25-02-2025 | 96.67 % | 3 |
Adeboye Fasonyin | 60 | 58 | 14-03-2025 | 96.67 % | 3 |
Adeboye Oyeyemi | 60 | 58 | 12-02-2025 | 96.67 % | 3 |
Adedeji Olawepo | 60 | 58 | 16-01-2025 | 96.67 % | 3 |
Adedigba Tade | 60 | 58 | 01-02-2025 | 96.67 % | 3 |
Adejoke Samson-Egbekunle | 60 | 58 | 25-02-2025 | 96.67 % | 3 |
Adekemi Alabi | 60 | 58 | 06-11-2024 | 96.67 % | 3 |
Adekola Adewusi | 60 | 58 | 14-02-2025 | 96.67 % | 3 |
Adekunle ADEKANMBI | 60 | 58 | 20-11-2024 | 96.67 % | 3 |
Adekunle Adeniran | 60 | 58 | 20-11-2024 | 96.67 % | 3 |
Adekunle Idowu | 60 | 58 | 12-02-2025 | 96.67 % | 3 |
Adekunle Lawal | 60 | 58 | 06-11-2024 | 96.67 % | 3 |
Adenike Adedapo | 60 | 58 | 18-02-2025 | 96.67 % | 3 |
Adeniran Adekunjo | 60 | 58 | 20-11-2024 | 96.67 % | 3 |
Adeniyi Kofoworade | 60 | 58 | 06-12-2024 | 96.67 % | 3 |
Adeolu Adeniran | 60 | 58 | 12-02-2025 | 96.67 % | 3 |
Adeoye Abegbeyo | 60 | 58 | 06-11-2024 | 96.67 % | 3 |
Aderoju Odunsi | 60 | 58 | 12-02-2025 | 96.67 % | 3 |
Aderonke Adeyeye | 60 | 58 | 12-02-2025 | 96.67 % | 3 |
Adesola Popoola | 60 | 58 | 17-10-2024 | 96.67 % | 3 |
Adetutu Adigwe | 60 | 58 | 25-02-2025 | 96.67 % | 3 |
Adewale Bello | 60 | 58 | 28-10-2024 | 96.67 % | 3 |
Adewale Osobukola | 60 | 58 | 13-11-2024 | 96.67 % | 3 |
Adeyinka Fawẹya | 60 | 58 | 26-03-2025 | 96.67 % | 3 |
Aishat Lawal | 60 | 58 | 14-03-2025 | 96.67 % | 3 |
Ajoke Sunday | 60 | 58 | 25-02-2025 | 96.67 % | 3 |
Akinade Shittu | 60 | 58 | 11-04-2025 | 96.67 % | 3 |
Akinola Abraham | 60 | 58 | 26-03-2025 | 96.67 % | 3 |
Akinpelu Fadare | 60 | 58 | 13-11-2024 | 96.67 % | 3 |
Alaba Akintunde | 60 | 58 | 06-11-2024 | 96.67 % | 3 |
Alfred Adejo | 60 | 58 | 12-02-2025 | 96.67 % | 3 |
Alice Friday-Fadele | 60 | 58 | 12-02-2025 | 96.67 % | 3 |
Alimi Amoo | 60 | 58 | 20-11-2024 | 96.67 % | 3 |
Andrew Oguntolu | 60 | 58 | 12-02-2025 | 96.67 % | 3 |
Aniedi-Abasi Effiong | 60 | 58 | 16-10-2024 | 96.67 % | 3 |
Anselm Nsolo | 60 | 58 | 27-05-2024 | 96.67 % | 3 |
Anthony Theophilus | 60 | 58 | 11-04-2025 | 96.67 % | 3 |
Aribibia Sogbeinbia | 60 | 58 | 12-02-2025 | 96.67 % | 3 |
Asukwo Okon | 60 | 58 | 20-11-2024 | 96.67 % | 3 |
Ayodeji AJISEBIOLA | 60 | 58 | 06-11-2024 | 96.67 % | 3 |
Ayodeji Agbaje | 60 | 58 | 20-11-2024 | 96.67 % | 3 |
Ayodele Fadeyi | 60 | 58 | 13-11-2024 | 96.67 % | 3 |
Ayodele Owolabi | 60 | 58 | 15-01-2025 | 96.67 % | 3 |
Ayoola Areoye | 60 | 58 | 06-11-2024 | 96.67 % | 3 |
Ayotunde Aborisade | 60 | 58 | 12-02-2025 | 96.67 % | 3 |
Ayuba Lawal | 60 | 58 | 26-03-2025 | 96.67 % | 3 |
BABATUNDE OGUNREKUN | 60 | 58 | 06-11-2024 | 96.67 % | 3 |
BLESSING EMENUGA | 60 | 58 | 14-03-2025 | 96.67 % | 3 |
BRIGHT ONAH | 60 | 58 | 25-02-2025 | 96.67 % | 3 |
Babajide Fadiran | 60 | 58 | 06-11-2024 | 96.67 % | 3 |
Babajide Komolafe | 60 | 58 | 30-01-2025 | 96.67 % | 3 |
Bamidele Ayodele | 60 | 58 | 14-08-2024 | 96.67 % | 3 |
Bamidele Soyoye | 60 | 58 | 11-04-2025 | 96.67 % | 3 |
Bayo Iguobadia | 60 | 58 | 25-11-2024 | 96.67 % | 3 |
Beatrice JOHN-OLUSOLA | 60 | 58 | 13-11-2024 | 96.67 % | 3 |
Bernard Otogbolu | 60 | 58 | 12-02-2025 | 96.67 % | 3 |
Bimbo ILELABAYO | 60 | 58 | 14-02-2025 | 96.67 % | 3 |
Biola Ologe | 60 | 58 | 11-04-2025 | 96.67 % | 3 |
Bola Adeyemi | 60 | 58 | 13-11-2024 | 96.67 % | 3 |
Busayo Oni | 60 | 58 | 25-02-2025 | 96.67 % | 3 |
Busola Ajagbe | 60 | 58 | 24-01-2025 | 96.67 % | 3 |
CHARITY OROGUN | 60 | 58 | 12-02-2025 | 96.67 % | 3 |
